Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 40 | 52 | 92 | 1.14 | |
| 2 | 82 | 25 | 58 | 83 | 1.01 | |
| 3 | 62 | 29 | 28 | 57 | 0.92 | |
| 4 | 62 | 18 | 33 | 51 | 0.82 | |
| 5 | 64 | 17 | 19 | 36 | 0.56 | |
| 6 | 72 | 10 | 21 | 31 | 0.43 | |
| 7 | 75 | 6 | 25 | 31 | 0.41 | |
| 8 | 37 | 4 | 21 | 25 | 0.68 | |
| 9 |
Jan Hlavac
LW
|
62 | 9 | 13 | 22 | 0.35 |
| 10 | 73 | 7 | 15 | 22 | 0.30 | |
| 11 | 60 | 10 | 11 | 21 | 0.35 | |
| 12 | 77 | 4 | 17 | 21 | 0.27 | |
| 13 | 19 | 10 | 8 | 18 | 0.95 | |
| 14 |
Jason Ward
RW
|
79 | 8 | 6 | 14 | 0.18 |
| 15 | 20 | 2 | 12 | 14 | 0.70 | |
| 16 | 65 | 2 | 9 | 11 | 0.17 | |
| 17 | 80 | 6 | 4 | 10 | 0.13 | |
| 18 |
Andre Roy
RW
|
63 | 4 | 3 | 7 | 0.11 |
| 19 | 59 | 1 | 6 | 7 | 0.12 | |
| 20 | 20 | 3 | 3 | 6 | 0.30 | |
| 21 | 81 | 0 | 6 | 6 | 0.07 | |
| 22 | 58 | 2 | 2 | 4 | 0.07 | |
| 23 | 61 | 1 | 3 | 4 | 0.07 | |
| 24 | 19 | 1 | 1 | 2 | 0.11 | |
| 25 | 7 | 1 | 1 | 2 | 0.29 | |
| 26 |
Kyle Wanvig
RW
|
7 | 1 | 0 | 1 | 0.14 |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Karl Stewart
LW
|
9 | 0 | 0 | 0 | 0.00 |