Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 21 | 41 | 62 | 0.76 | |
| 2 | 76 | 32 | 24 | 56 | 0.74 | |
| 3 | 68 | 23 | 28 | 51 | 0.75 | |
| 4 | 78 | 18 | 22 | 40 | 0.51 | |
| 5 |
Mike Johnson
RW
|
64 | 11 | 27 | 38 | 0.59 |
| 6 | 70 | 11 | 25 | 36 | 0.51 | |
| 7 | 70 | 11 | 19 | 30 | 0.43 | |
| 8 | 66 | 7 | 15 | 22 | 0.33 | |
| 9 | 64 | 10 | 11 | 21 | 0.33 | |
| 10 | 80 | 7 | 14 | 21 | 0.26 | |
| 11 |
Nisse Ekman
RW
|
43 | 9 | 11 | 20 | 0.47 |
| 12 | 64 | 4 | 16 | 20 | 0.31 | |
| 13 | 46 | 6 | 10 | 16 | 0.35 | |
| 14 | 47 | 2 | 13 | 15 | 0.32 | |
| 15 | 26 | 1 | 11 | 12 | 0.46 | |
| 16 | 73 | 1 | 8 | 9 | 0.12 | |
| 17 | 29 | 4 | 4 | 8 | 0.28 | |
| 18 | 74 | 1 | 6 | 7 | 0.09 | |
| 19 |
Ben Clymer
RW
|
23 | 5 | 1 | 6 | 0.26 |
| 20 |
Stan Drulia
RW
|
34 | 2 | 4 | 6 | 0.18 |
| 21 | 25 | 0 | 5 | 5 | 0.20 | |
| 22 | 49 | 4 | 0 | 4 | 0.08 | |
| 23 | 14 | 2 | 2 | 4 | 0.29 | |
| 24 | 22 | 2 | 2 | 4 | 0.18 | |
| 25 | 19 | 1 | 3 | 4 | 0.21 | |
| 26 | 10 | 0 | 3 | 3 | 0.30 | |
| 27 | 16 | 1 | 1 | 2 | 0.13 | |
| 28 | 9 | 1 | 1 | 2 | 0.22 | |
| 29 | 12 | 1 | 1 | 2 | 0.17 | |
| 30 | 15 | 1 | 1 | 2 | 0.13 |