Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 20 | 42 | 62 | 0.76 | |
| 2 | 81 | 18 | 37 | 55 | 0.68 | |
| 3 | 82 | 21 | 17 | 38 | 0.46 | |
| 4 | 76 | 20 | 17 | 37 | 0.49 | |
| 5 | 53 | 16 | 19 | 35 | 0.66 | |
| 6 |
Ben Clymer
RW
|
81 | 14 | 20 | 34 | 0.42 |
| 7 | 82 | 11 | 23 | 34 | 0.41 | |
| 8 | 54 | 14 | 17 | 31 | 0.57 | |
| 9 | 41 | 5 | 15 | 20 | 0.49 | |
| 10 | 74 | 3 | 11 | 14 | 0.19 | |
| 11 | 39 | 6 | 7 | 13 | 0.33 | |
| 12 | 78 | 4 | 9 | 13 | 0.17 | |
| 13 | 65 | 3 | 10 | 13 | 0.20 | |
| 14 |
Zdeno Ciger
LW
|
27 | 6 | 6 | 12 | 0.44 |
| 15 | 72 | 0 | 11 | 11 | 0.15 | |
| 16 | 44 | 4 | 4 | 8 | 0.18 | |
| 17 | 48 | 4 | 4 | 8 | 0.17 | |
| 18 | 77 | 1 | 7 | 8 | 0.10 | |
| 19 |
Shane Willis
RW
|
21 | 4 | 3 | 7 | 0.33 |
| 20 | 26 | 1 | 5 | 6 | 0.23 | |
| 21 | 53 | 1 | 3 | 4 | 0.08 | |
| 22 | 14 | 0 | 4 | 4 | 0.29 | |
| 23 | 23 | 1 | 2 | 3 | 0.13 | |
| 24 | 46 | 0 | 3 | 3 | 0.07 | |
| 25 |
Andre Roy
RW
|
9 | 1 | 1 | 2 | 0.22 |
| 26 | 9 | 0 | 2 | 2 | 0.22 | |
| 27 |
Gordie Dwyer
LW
|
26 | 0 | 2 | 2 | 0.08 |
| 28 | 5 | 0 | 0 | 0 | 0.00 | |
| 29 |
Gaetan Royer
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |