Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 14 | 26 | 1.13 | |
| 2 | 23 | 9 | 15 | 24 | 1.04 | |
| 3 | 23 | 8 | 11 | 19 | 0.83 | |
| 4 | 23 | 9 | 7 | 16 | 0.70 | |
| 5 | 22 | 12 | 2 | 14 | 0.64 | |
| 6 | 23 | 1 | 13 | 14 | 0.61 | |
| 7 | 23 | 2 | 8 | 10 | 0.43 | |
| 8 | 21 | 2 | 5 | 7 | 0.33 | |
| 9 | 23 | 0 | 6 | 6 | 0.26 | |
| 10 | 23 | 2 | 3 | 5 | 0.22 | |
| 11 | 22 | 0 | 4 | 4 | 0.18 | |
| 12 |
Andre Roy
RW
|
21 | 1 | 2 | 3 | 0.14 |
| 13 | 23 | 1 | 2 | 3 | 0.13 | |
| 14 | 23 | 1 | 1 | 2 | 0.09 | |
| 15 | 18 | 0 | 2 | 2 | 0.11 | |
| 16 | 23 | 0 | 2 | 2 | 0.09 | |
| 17 | 11 | 0 | 2 | 2 | 0.18 | |
| 18 | 12 | 0 | 1 | 1 | 0.08 | |
| 19 | 6 | 0 | 1 | 1 | 0.17 | |
| 20 |
Ben Clymer
RW
|
5 | 0 | 0 | 0 | 0.00 |
| 21 | 20 | 0 | 0 | 0 | 0.00 | |
| 22 | 2 | 0 | 0 | 0 | 0.00 |