Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 13 | 27 | 40 | 0.49 | |
| 2 | 68 | 16 | 22 | 38 | 0.56 | |
| 3 | 70 | 16 | 19 | 35 | 0.50 | |
| 4 |
Rob Zamuner
LW
|
77 | 14 | 12 | 26 | 0.34 |
| 5 | 68 | 8 | 14 | 22 | 0.32 | |
| 6 | 26 | 9 | 11 | 20 | 0.77 | |
| 7 | 34 | 11 | 6 | 17 | 0.50 | |
| 8 | 67 | 8 | 9 | 17 | 0.25 | |
| 9 | 72 | 6 | 11 | 17 | 0.24 | |
| 10 | 37 | 3 | 12 | 15 | 0.41 | |
| 11 |
Darcy Tucker
LW
|
35 | 6 | 8 | 14 | 0.40 |
| 12 | 78 | 5 | 9 | 14 | 0.18 | |
| 13 | 37 | 4 | 6 | 10 | 0.27 | |
| 14 | 35 | 2 | 8 | 10 | 0.29 | |
| 15 | 74 | 3 | 6 | 9 | 0.12 | |
| 16 | 45 | 2 | 7 | 9 | 0.20 | |
| 17 | 44 | 2 | 7 | 9 | 0.20 | |
| 18 | 60 | 0 | 8 | 8 | 0.13 | |
| 19 | 14 | 2 | 5 | 7 | 0.50 | |
| 20 | 22 | 2 | 4 | 6 | 0.27 | |
| 21 |
Jody Hull
RW
|
28 | 2 | 4 | 6 | 0.21 |
| 22 | 30 | 2 | 4 | 6 | 0.20 | |
| 23 | 29 | 1 | 5 | 6 | 0.21 | |
| 24 | 19 | 5 | 0 | 5 | 0.26 | |
| 25 | 14 | 0 | 5 | 5 | 0.36 | |
| 26 | 24 | 2 | 1 | 3 | 0.13 | |
| 27 | 25 | 1 | 2 | 3 | 0.12 | |
| 28 |
Jeff Toms
LW
|
13 | 1 | 2 | 3 | 0.23 |
| 29 | 54 | 1 | 2 | 3 | 0.06 | |
| 30 | 10 | 1 | 2 | 3 | 0.30 |