Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 38 | 56 | 94 | 1.15 | |
| 2 | 81 | 25 | 55 | 80 | 0.99 | |
| 3 | 82 | 26 | 53 | 79 | 0.96 | |
| 4 | 81 | 32 | 34 | 66 | 0.81 | |
| 5 | 82 | 29 | 28 | 57 | 0.70 | |
| 6 | 82 | 21 | 18 | 39 | 0.48 | |
| 7 | 77 | 17 | 22 | 39 | 0.51 | |
| 8 | 78 | 9 | 30 | 39 | 0.50 | |
| 9 | 81 | 17 | 18 | 35 | 0.43 | |
| 10 | 82 | 7 | 15 | 22 | 0.27 | |
| 11 | 79 | 5 | 14 | 19 | 0.24 | |
| 12 | 82 | 3 | 16 | 19 | 0.23 | |
| 13 | 71 | 6 | 10 | 16 | 0.23 | |
| 14 |
Ben Clymer
RW
|
66 | 2 | 8 | 10 | 0.15 |
| 15 | 63 | 2 | 7 | 9 | 0.14 | |
| 16 | 79 | 2 | 5 | 7 | 0.09 | |
| 17 | 31 | 1 | 6 | 7 | 0.23 | |
| 18 | 74 | 1 | 5 | 6 | 0.08 | |
| 19 |
Shane Willis
RW
|
12 | 0 | 6 | 6 | 0.50 |
| 20 | 58 | 1 | 3 | 4 | 0.07 | |
| 21 | 11 | 0 | 3 | 3 | 0.27 | |
| 22 |
Andre Roy
RW
|
33 | 1 | 1 | 2 | 0.06 |
| 23 | 5 | 0 | 0 | 0 | 0.00 | |
| 24 | 4 | 0 | 0 | 0 | 0.00 |