Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 23 | 56 | 79 | 1.05 | |
| 2 | 82 | 16 | 49 | 65 | 0.79 | |
| 3 | 79 | 31 | 21 | 52 | 0.66 | |
| 4 |
Petr Klima
RW
|
67 | 22 | 30 | 52 | 0.78 |
| 5 | 76 | 16 | 34 | 50 | 0.66 | |
| 6 | 79 | 23 | 26 | 49 | 0.62 | |
| 7 | 82 | 17 | 21 | 38 | 0.46 | |
| 8 |
Rob Zamuner
LW
|
72 | 15 | 20 | 35 | 0.49 |
| 9 | 55 | 16 | 15 | 31 | 0.56 | |
| 10 |
Shawn Burr
LW
|
81 | 13 | 15 | 28 | 0.35 |
| 11 | 61 | 5 | 23 | 28 | 0.46 | |
| 12 | 64 | 8 | 11 | 19 | 0.30 | |
| 13 | 66 | 9 | 9 | 18 | 0.27 | |
| 14 | 75 | 2 | 14 | 16 | 0.21 | |
| 15 | 73 | 8 | 4 | 12 | 0.16 | |
| 16 | 66 | 1 | 11 | 12 | 0.18 | |
| 17 | 45 | 4 | 7 | 11 | 0.24 | |
| 18 |
John Tucker
RW
|
63 | 3 | 7 | 10 | 0.16 |
| 19 | 55 | 2 | 3 | 5 | 0.09 | |
| 20 | 57 | 1 | 3 | 4 | 0.07 | |
| 21 | 11 | 2 | 1 | 3 | 0.27 | |
| 22 | 7 | 1 | 2 | 3 | 0.43 | |
| 23 | 4 | 0 | 1 | 1 | 0.25 | |
| 24 | 13 | 0 | 1 | 1 | 0.08 | |
| 25 | 8 | 0 | 1 | 1 | 0.13 | |
| 26 | 5 | 0 | 0 | 0 | 0.00 | |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 21 | 0 | 0 | 0 | 0.00 | |
| 29 | 14 | 0 | 0 | 0 | 0.00 | |
| 30 |
Jeff Toms
LW
|
1 | 0 | 0 | 0 | 0.00 |