Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 38 | 65 | 103 | 1.29 | |
| 2 | 72 | 40 | 36 | 76 | 1.06 | |
| 3 | 79 | 33 | 43 | 76 | 0.96 | |
| 4 | 68 | 30 | 28 | 58 | 0.85 | |
| 5 |
Don Maloney
LW
|
54 | 22 | 36 | 58 | 1.07 |
| 6 | 78 | 18 | 38 | 56 | 0.72 | |
| 7 | 64 | 13 | 36 | 49 | 0.77 | |
| 8 | 60 | 9 | 29 | 38 | 0.63 | |
| 9 |
Dave Silk
RW
|
64 | 15 | 20 | 35 | 0.55 |
| 10 | 30 | 8 | 24 | 32 | 1.07 | |
| 11 | 53 | 11 | 20 | 31 | 0.58 | |
| 12 |
Pat Hickey
LW
|
53 | 15 | 14 | 29 | 0.55 |
| 13 |
Mike Allison
RW
|
48 | 7 | 15 | 22 | 0.46 |
| 14 | 79 | 3 | 18 | 21 | 0.27 | |
| 15 | 34 | 9 | 11 | 20 | 0.59 | |
| 16 | 56 | 4 | 16 | 20 | 0.36 | |
| 17 |
Nick Fotiu
LW
|
70 | 8 | 10 | 18 | 0.26 |
| 18 | 29 | 5 | 11 | 16 | 0.55 | |
| 19 | 22 | 5 | 9 | 14 | 0.64 | |
| 20 | 29 | 6 | 7 | 13 | 0.45 | |
| 21 |
Jere Gillis
LW
|
26 | 3 | 9 | 12 | 0.46 |
| 22 | 50 | 5 | 6 | 11 | 0.22 | |
| 23 | 41 | 3 | 8 | 11 | 0.27 | |
| 24 |
Peter Wallin
RW
|
40 | 2 | 9 | 11 | 0.28 |
| 25 | 47 | 3 | 5 | 8 | 0.17 | |
| 26 | 13 | 0 | 3 | 3 | 0.23 | |
| 27 | 9 | 1 | 1 | 2 | 0.22 | |
| 28 |
Mike Backman
RW
|
3 | 0 | 2 | 2 | 0.67 |
| 29 | 4 | 0 | 1 | 1 | 0.25 | |
| 30 | 5 | 0 | 0 | 0 | 0.00 |