Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 26 | 35 | 61 | 0.75 | |
| 2 | 80 | 27 | 31 | 58 | 0.72 | |
| 3 | 72 | 22 | 31 | 53 | 0.74 | |
| 4 | 82 | 5 | 42 | 47 | 0.57 | |
| 5 | 82 | 22 | 21 | 43 | 0.52 | |
| 6 | 79 | 21 | 22 | 43 | 0.54 | |
| 7 |
Rick Nash
LW
|
60 | 15 | 21 | 36 | 0.60 |
| 8 |
Kevin Hayes
RW
|
79 | 14 | 22 | 36 | 0.46 |
| 9 | 73 | 9 | 25 | 34 | 0.47 | |
| 10 |
Jesper Fasth
RW
|
79 | 10 | 20 | 30 | 0.38 |
| 11 | 68 | 13 | 15 | 28 | 0.41 | |
| 12 | 69 | 9 | 17 | 26 | 0.38 | |
| 13 | 74 | 10 | 14 | 24 | 0.32 | |
| 14 | 75 | 9 | 11 | 20 | 0.27 | |
| 15 | 74 | 2 | 15 | 17 | 0.23 | |
| 16 | 80 | 6 | 9 | 15 | 0.19 | |
| 17 | 77 | 2 | 13 | 15 | 0.19 | |
| 18 |
Tanner Glass
LW
|
57 | 4 | 3 | 7 | 0.12 |
| 19 | 20 | 3 | 3 | 6 | 0.30 | |
| 20 | 34 | 2 | 2 | 4 | 0.12 | |
| 21 | 29 | 1 | 2 | 3 | 0.10 | |
| 22 |
Emerson Etem
RW
|
19 | 0 | 3 | 3 | 0.16 |
| 23 | 6 | 1 | 1 | 2 | 0.33 | |
| 24 |
Marek Hrivik
RW
|
5 | 0 | 1 | 1 | 0.20 |
| 25 | 7 | 0 | 0 | 0 | 0.00 | |
| 26 | 3 | 0 | 0 | 0 | 0.00 | |
| 27 | 12 | 0 | 0 | 0 | 0.00 |