Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 48 | 18 | 26 | 44 | 0.92 | |
| 2 |
Rick Nash
LW
|
44 | 21 | 21 | 42 | 0.95 |
| 3 | 46 | 11 | 23 | 34 | 0.74 | |
| 4 | 45 | 16 | 15 | 31 | 0.69 | |
| 5 |
Carl Hagelin
LW
|
48 | 10 | 14 | 24 | 0.50 |
| 6 | 46 | 3 | 18 | 21 | 0.46 | |
| 7 | 35 | 9 | 10 | 19 | 0.54 | |
| 8 | 47 | 4 | 15 | 19 | 0.40 | |
| 9 | 46 | 2 | 12 | 14 | 0.30 | |
| 10 |
Taylor Pyatt
LW
|
48 | 6 | 5 | 11 | 0.23 |
| 11 | 13 | 5 | 6 | 11 | 0.85 | |
| 12 | 21 | 2 | 9 | 11 | 0.52 | |
| 13 | 15 | 3 | 5 | 8 | 0.53 | |
| 14 |
Ryane Clowe
LW
|
12 | 3 | 5 | 8 | 0.67 |
| 15 | 48 | 4 | 3 | 7 | 0.15 | |
| 16 | 13 | 1 | 5 | 6 | 0.46 | |
| 17 | 38 | 2 | 3 | 5 | 0.13 | |
| 18 | 26 | 2 | 2 | 4 | 0.15 | |
| 19 | 23 | 2 | 1 | 3 | 0.13 | |
| 20 | 35 | 0 | 3 | 3 | 0.09 | |
| 21 |
Arron Asham
RW
|
27 | 2 | 0 | 2 | 0.07 |
| 22 | 4 | 0 | 1 | 1 | 0.25 | |
| 23 | 30 | 0 | 1 | 1 | 0.03 | |
| 24 | 6 | 0 | 1 | 1 | 0.17 | |
| 25 | 4 | 0 | 0 | 0 | 0.00 | |
| 26 | 1 | 0 | 0 | 0 | 0.00 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 34 | 0 | 0 | 0 | 0.00 | |
| 29 | 15 | 0 | 0 | 0 | 0.00 | |
| 30 |
Michael Rupp
RW
|
8 | 0 | 0 | 0 | 0.00 |