Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 27 | 31 | 58 | 0.74 | |
| 2 | 81 | 19 | 34 | 53 | 0.65 | |
| 3 |
Tom Poti
D
|
80 | 11 | 37 | 48 | 0.60 |
| 4 | 78 | 18 | 22 | 40 | 0.51 | |
| 5 | 79 | 14 | 22 | 36 | 0.46 | |
| 6 | 64 | 16 | 19 | 35 | 0.55 | |
| 7 |
Pavel Bure
RW
|
39 | 19 | 11 | 30 | 0.77 |
| 8 | 51 | 12 | 18 | 30 | 0.59 | |
| 9 |
Radek Dvorak
RW
|
63 | 6 | 21 | 27 | 0.43 |
| 10 | 58 | 8 | 14 | 22 | 0.38 | |
| 11 | 55 | 8 | 11 | 19 | 0.35 | |
| 12 | 71 | 3 | 14 | 17 | 0.24 | |
| 13 | 82 | 6 | 9 | 15 | 0.18 | |
| 14 | 66 | 5 | 9 | 14 | 0.21 | |
| 15 | 80 | 3 | 11 | 14 | 0.17 | |
| 16 |
Alex Kovalev
RW
|
24 | 10 | 3 | 13 | 0.54 |
| 17 |
Rem Murray
LW
|
32 | 6 | 6 | 12 | 0.38 |
| 18 | 27 | 5 | 7 | 12 | 0.44 | |
| 19 | 36 | 3 | 9 | 12 | 0.33 | |
| 20 | 58 | 3 | 9 | 12 | 0.21 | |
| 21 |
Rico Fata
LW
|
36 | 2 | 4 | 6 | 0.17 |
| 22 |
Anson Carter
RW
|
11 | 1 | 4 | 5 | 0.45 |
| 23 | 24 | 1 | 4 | 5 | 0.21 | |
| 24 | 26 | 0 | 4 | 4 | 0.15 | |
| 25 |
Ted Donato
LW
|
49 | 2 | 1 | 3 | 0.06 |
| 26 |
John Tripp
RW
|
9 | 1 | 2 | 3 | 0.33 |
| 27 | 19 | 0 | 2 | 2 | 0.11 | |
| 28 | 35 | 0 | 2 | 2 | 0.06 | |
| 29 | 10 | 1 | 0 | 1 | 0.10 | |
| 30 |
Gordie Dwyer
LW
|
17 | 0 | 1 | 1 | 0.06 |