Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Rick Nash
LW
|
79 | 42 | 27 | 69 | 0.87 |
| 2 | 80 | 19 | 41 | 60 | 0.75 | |
| 3 | 68 | 16 | 39 | 55 | 0.81 | |
| 4 | 74 | 21 | 31 | 52 | 0.70 | |
| 5 | 78 | 15 | 34 | 49 | 0.63 | |
| 6 | 80 | 21 | 25 | 46 | 0.57 | |
| 7 |
Kevin Hayes
RW
|
79 | 17 | 28 | 45 | 0.57 |
| 8 |
Carl Hagelin
LW
|
82 | 17 | 18 | 35 | 0.43 |
| 9 | 71 | 8 | 25 | 33 | 0.46 | |
| 10 | 82 | 10 | 17 | 27 | 0.33 | |
| 11 | 65 | 9 | 17 | 26 | 0.40 | |
| 12 | 58 | 10 | 13 | 23 | 0.40 | |
| 13 | 65 | 9 | 11 | 20 | 0.31 | |
| 14 | 80 | 5 | 15 | 20 | 0.25 | |
| 15 | 82 | 4 | 16 | 20 | 0.24 | |
| 16 | 53 | 9 | 9 | 18 | 0.34 | |
| 17 |
Jesper Fasth
RW
|
58 | 6 | 8 | 14 | 0.24 |
| 18 | 21 | 2 | 9 | 11 | 0.52 | |
| 19 | 55 | 2 | 9 | 11 | 0.20 | |
| 20 | 18 | 1 | 6 | 7 | 0.39 | |
| 21 | 38 | 1 | 5 | 6 | 0.16 | |
| 22 |
Tanner Glass
LW
|
66 | 1 | 5 | 6 | 0.09 |
| 23 | 14 | 2 | 0 | 2 | 0.14 | |
| 24 | 7 | 1 | 1 | 2 | 0.29 | |
| 25 | 7 | 0 | 1 | 1 | 0.14 | |
| 26 | 3 | 0 | 0 | 0 | 0.00 | |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |