Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 29 | 53 | 82 | 1.06 | |
| 2 | 77 | 48 | 33 | 81 | 1.05 | |
| 3 | 79 | 32 | 35 | 67 | 0.85 | |
| 4 |
Don Maloney
LW
|
79 | 24 | 42 | 66 | 0.84 |
| 5 | 78 | 23 | 38 | 61 | 0.78 | |
| 6 | 74 | 20 | 39 | 59 | 0.80 | |
| 7 | 77 | 12 | 44 | 56 | 0.73 | |
| 8 |
Mark Osborne
LW
|
73 | 23 | 28 | 51 | 0.70 |
| 9 | 77 | 22 | 22 | 44 | 0.57 | |
| 10 | 72 | 9 | 27 | 36 | 0.50 | |
| 11 | 68 | 7 | 26 | 33 | 0.49 | |
| 12 |
Jan Erixon
LW
|
75 | 5 | 25 | 30 | 0.40 |
| 13 | 28 | 3 | 23 | 26 | 0.93 | |
| 14 | 42 | 9 | 14 | 23 | 0.55 | |
| 15 |
Mike Allison
RW
|
45 | 8 | 12 | 20 | 0.44 |
| 16 | 63 | 5 | 15 | 20 | 0.32 | |
| 17 | 79 | 3 | 15 | 18 | 0.23 | |
| 18 | 41 | 6 | 8 | 14 | 0.34 | |
| 19 |
Nick Fotiu
LW
|
40 | 7 | 6 | 13 | 0.33 |
| 20 | 36 | 5 | 6 | 11 | 0.31 | |
| 21 | 12 | 1 | 7 | 8 | 0.67 | |
| 22 | 14 | 5 | 2 | 7 | 0.50 | |
| 23 | 26 | 2 | 5 | 7 | 0.27 | |
| 24 | 31 | 3 | 2 | 5 | 0.16 | |
| 25 |
Bob Brooke
RW
|
9 | 1 | 2 | 3 | 0.33 |
| 26 | 9 | 1 | 2 | 3 | 0.33 | |
| 27 | 9 | 1 | 1 | 2 | 0.22 | |
| 28 | 23 | 0 | 2 | 2 | 0.09 | |
| 29 | 6 | 0 | 1 | 1 | 0.17 | |
| 30 |
Mike Backman
RW
|
8 | 0 | 1 | 1 | 0.13 |