Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 38 | 50 | 88 | 1.14 | |
| 2 | 77 | 23 | 55 | 78 | 1.01 | |
| 3 | 69 | 28 | 40 | 68 | 0.99 | |
| 4 | 67 | 31 | 34 | 65 | 0.97 | |
| 5 | 70 | 17 | 45 | 62 | 0.89 | |
| 6 |
Brian Mullen
RW
|
74 | 25 | 29 | 54 | 0.73 |
| 7 | 64 | 22 | 32 | 54 | 0.84 | |
| 8 |
Ulf Dahlen
RW
|
70 | 29 | 23 | 52 | 0.74 |
| 9 |
Don Maloney
LW
|
66 | 12 | 21 | 33 | 0.50 |
| 10 | 64 | 9 | 24 | 33 | 0.52 | |
| 11 | 68 | 7 | 25 | 32 | 0.47 | |
| 12 | 74 | 9 | 21 | 30 | 0.41 | |
| 13 |
Jan Erixon
LW
|
70 | 7 | 19 | 26 | 0.37 |
| 14 | 37 | 9 | 15 | 24 | 0.65 | |
| 15 |
Paul Cyr
LW
|
40 | 4 | 13 | 17 | 0.42 |
| 16 | 62 | 3 | 11 | 14 | 0.23 | |
| 17 | 17 | 2 | 12 | 14 | 0.82 | |
| 18 | 10 | 3 | 9 | 12 | 1.20 | |
| 19 | 48 | 4 | 4 | 8 | 0.17 | |
| 20 |
Chris Nilan
RW
|
22 | 3 | 5 | 8 | 0.36 |
| 21 | 51 | 1 | 5 | 6 | 0.12 | |
| 22 |
Gord Walker
LW
|
18 | 1 | 4 | 5 | 0.28 |
| 23 | 19 | 2 | 2 | 4 | 0.21 | |
| 24 | 17 | 2 | 2 | 4 | 0.24 | |
| 25 | 6 | 1 | 3 | 4 | 0.67 | |
| 26 |
Joe Paterson
LW
|
21 | 1 | 3 | 4 | 0.19 |
| 27 | 11 | 1 | 3 | 4 | 0.36 | |
| 28 | 13 | 1 | 2 | 3 | 0.23 | |
| 29 | 24 | 1 | 2 | 3 | 0.13 | |
| 30 | 31 | 2 | 0 | 2 | 0.06 |