Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 40 | 47 | 87 | 1.16 | |
| 2 | 64 | 40 | 34 | 74 | 1.16 | |
| 3 | 70 | 24 | 40 | 64 | 0.91 | |
| 4 | 73 | 28 | 35 | 63 | 0.86 | |
| 5 |
Don Maloney
LW
|
72 | 19 | 38 | 57 | 0.79 |
| 6 | 78 | 10 | 45 | 55 | 0.71 | |
| 7 | 64 | 29 | 17 | 46 | 0.72 | |
| 8 | 60 | 6 | 34 | 40 | 0.67 | |
| 9 | 38 | 16 | 20 | 36 | 0.95 | |
| 10 |
Mark Osborne
LW
|
58 | 17 | 15 | 32 | 0.55 |
| 11 | 66 | 8 | 22 | 30 | 0.45 | |
| 12 |
Jan Erixon
LW
|
68 | 8 | 18 | 26 | 0.38 |
| 13 | 34 | 9 | 12 | 21 | 0.62 | |
| 14 |
Kelly Miller
LW
|
38 | 6 | 14 | 20 | 0.53 |
| 15 | 61 | 2 | 17 | 19 | 0.31 | |
| 16 | 73 | 3 | 12 | 15 | 0.21 | |
| 17 | 52 | 2 | 13 | 15 | 0.29 | |
| 18 |
Chris Jensen
RW
|
36 | 6 | 7 | 13 | 0.36 |
| 19 | 40 | 3 | 8 | 11 | 0.28 | |
| 20 | 63 | 1 | 10 | 11 | 0.17 | |
| 21 | 14 | 4 | 6 | 10 | 0.71 | |
| 22 | 28 | 2 | 8 | 10 | 0.36 | |
| 23 | 21 | 4 | 4 | 8 | 0.38 | |
| 24 |
Bob Brooke
RW
|
15 | 3 | 5 | 8 | 0.53 |
| 25 | 30 | 2 | 6 | 8 | 0.27 | |
| 26 |
Jeff Jackson
LW
|
9 | 5 | 1 | 6 | 0.67 |
| 27 | 21 | 2 | 4 | 6 | 0.29 | |
| 28 | 10 | 1 | 4 | 5 | 0.50 | |
| 29 |
Lane Lambert
RW
|
18 | 2 | 2 | 4 | 0.22 |
| 30 | 9 | 0 | 4 | 4 | 0.44 |