Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 15 | 44 | 59 | 0.74 | |
| 2 | 82 | 22 | 34 | 56 | 0.68 | |
| 3 | 81 | 17 | 38 | 55 | 0.68 | |
| 4 | 75 | 28 | 25 | 53 | 0.71 | |
| 5 |
Kevin Hayes
RW
|
76 | 17 | 32 | 49 | 0.64 |
| 6 | 77 | 6 | 36 | 42 | 0.55 | |
| 7 | 76 | 27 | 13 | 40 | 0.53 | |
| 8 | 80 | 5 | 34 | 39 | 0.49 | |
| 9 |
Rick Nash
LW
|
67 | 23 | 15 | 38 | 0.57 |
| 10 | 56 | 14 | 23 | 37 | 0.66 | |
| 11 | 80 | 11 | 23 | 34 | 0.42 | |
| 12 |
Jimmy Vesey
LW
|
80 | 16 | 11 | 27 | 0.34 |
| 13 |
Jesper Fasth
RW
|
68 | 6 | 15 | 21 | 0.31 |
| 14 | 65 | 8 | 12 | 20 | 0.31 | |
| 15 | 41 | 8 | 12 | 20 | 0.49 | |
| 16 | 60 | 8 | 10 | 18 | 0.30 | |
| 17 | 63 | 4 | 11 | 15 | 0.24 | |
| 18 | 60 | 3 | 11 | 14 | 0.23 | |
| 19 | 31 | 2 | 9 | 11 | 0.35 | |
| 20 | 72 | 3 | 7 | 10 | 0.14 | |
| 21 |
Matt Puempel
LW
|
27 | 6 | 3 | 9 | 0.33 |
| 22 | 18 | 1 | 3 | 4 | 0.22 | |
| 23 | 12 | 1 | 1 | 2 | 0.17 | |
| 24 | 10 | 1 | 1 | 2 | 0.20 | |
| 25 |
Tanner Glass
LW
|
11 | 1 | 1 | 2 | 0.18 |
| 26 |
Marek Hrivik
RW
|
16 | 0 | 2 | 2 | 0.13 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 7 | 0 | 0 | 0 | 0.00 | |
| 30 |
Taylor Beck
LW
|
2 | 0 | 0 | 0 | 0.00 |