Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 60 | 76 | 136 | 1.70 | |
| 2 | 78 | 38 | 49 | 87 | 1.12 | |
| 3 |
Mike Gartner
RW
|
80 | 35 | 45 | 80 | 1.00 |
| 4 | 80 | 32 | 35 | 67 | 0.84 | |
| 5 | 60 | 30 | 37 | 67 | 1.12 | |
| 6 | 70 | 26 | 34 | 60 | 0.86 | |
| 7 | 67 | 9 | 44 | 53 | 0.79 | |
| 8 | 57 | 5 | 32 | 37 | 0.65 | |
| 9 |
Bobby Gould
RW
|
60 | 18 | 13 | 31 | 0.52 |
| 10 | 65 | 3 | 25 | 28 | 0.43 | |
| 11 | 74 | 3 | 22 | 25 | 0.34 | |
| 12 | 74 | 9 | 14 | 23 | 0.31 | |
| 13 | 54 | 8 | 13 | 21 | 0.39 | |
| 14 | 26 | 7 | 10 | 17 | 0.65 | |
| 15 | 28 | 8 | 8 | 16 | 0.57 | |
| 16 | 43 | 7 | 7 | 14 | 0.33 | |
| 17 | 26 | 1 | 12 | 13 | 0.50 | |
| 18 | 30 | 2 | 10 | 12 | 0.40 | |
| 19 | 44 | 1 | 11 | 12 | 0.27 | |
| 20 | 39 | 2 | 9 | 11 | 0.28 | |
| 21 | 53 | 2 | 6 | 8 | 0.15 | |
| 22 | 19 | 2 | 4 | 6 | 0.32 | |
| 23 | 12 | 1 | 4 | 5 | 0.42 | |
| 24 | 14 | 2 | 2 | 4 | 0.29 | |
| 25 |
Bob Kelly
LW
|
16 | 0 | 4 | 4 | 0.25 |
| 26 |
Todd Bidner
LW
|
12 | 2 | 1 | 3 | 0.25 |
| 27 | 10 | 1 | 2 | 3 | 0.30 | |
| 28 | 12 | 1 | 2 | 3 | 0.25 | |
| 29 | 17 | 1 | 1 | 2 | 0.12 | |
| 30 |
Tom Rowe
RW
|
6 | 1 | 1 | 2 | 0.33 |