Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 32 | 53 | 85 | 1.08 | |
| 2 | 77 | 18 | 47 | 65 | 0.84 | |
| 3 | 65 | 28 | 26 | 54 | 0.83 | |
| 4 | 82 | 16 | 32 | 48 | 0.59 | |
| 5 | 79 | 24 | 16 | 40 | 0.51 | |
| 6 | 82 | 7 | 30 | 37 | 0.45 | |
| 7 | 69 | 13 | 14 | 27 | 0.39 | |
| 8 | 81 | 10 | 16 | 26 | 0.32 | |
| 9 | 77 | 9 | 16 | 25 | 0.32 | |
| 10 | 49 | 8 | 16 | 24 | 0.49 | |
| 11 | 52 | 10 | 10 | 20 | 0.38 | |
| 12 | 35 | 7 | 7 | 14 | 0.40 | |
| 13 | 82 | 2 | 10 | 12 | 0.15 | |
| 14 | 57 | 5 | 6 | 11 | 0.19 | |
| 15 | 73 | 4 | 7 | 11 | 0.15 | |
| 16 |
Matt Bradley
RW
|
61 | 4 | 7 | 11 | 0.18 |
| 17 | 23 | 4 | 6 | 10 | 0.43 | |
| 18 | 72 | 1 | 9 | 10 | 0.14 | |
| 19 | 60 | 3 | 6 | 9 | 0.15 | |
| 20 | 11 | 4 | 3 | 7 | 0.64 | |
| 21 |
Tom Poti
D
|
21 | 2 | 5 | 7 | 0.33 |
| 22 | 14 | 1 | 6 | 7 | 0.50 | |
| 23 |
Marco Sturm
LW
|
18 | 1 | 6 | 7 | 0.39 |
| 24 | 33 | 1 | 5 | 6 | 0.18 | |
| 25 | 55 | 1 | 4 | 5 | 0.09 | |
| 26 | 31 | 2 | 1 | 3 | 0.10 | |
| 27 | 9 | 1 | 1 | 2 | 0.22 | |
| 28 |
D.J. King
LW
|
16 | 0 | 2 | 2 | 0.13 |
| 29 | 4 | 1 | 0 | 1 | 0.25 | |
| 30 | 2 | 1 | 0 | 1 | 0.50 |