Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 23 | 58 | 81 | 1.01 | |
| 2 |
Mike Gartner
RW
|
78 | 41 | 32 | 73 | 0.94 |
| 3 | 77 | 10 | 51 | 61 | 0.79 | |
| 4 | 80 | 22 | 30 | 52 | 0.65 | |
| 5 | 74 | 17 | 35 | 52 | 0.70 | |
| 6 |
Bobby Gould
RW
|
78 | 23 | 27 | 50 | 0.64 |
| 7 | 76 | 23 | 27 | 50 | 0.66 | |
| 8 |
Greg Adams
LW
|
66 | 14 | 30 | 44 | 0.67 |
| 9 | 73 | 18 | 25 | 43 | 0.59 | |
| 10 | 50 | 25 | 16 | 41 | 0.82 | |
| 11 | 40 | 15 | 19 | 34 | 0.85 | |
| 12 | 78 | 2 | 25 | 27 | 0.35 | |
| 13 | 78 | 8 | 16 | 24 | 0.31 | |
| 14 |
Kelly Miller
LW
|
39 | 10 | 12 | 22 | 0.56 |
| 15 | 75 | 12 | 9 | 21 | 0.28 | |
| 16 | 46 | 8 | 8 | 16 | 0.35 | |
| 17 | 22 | 5 | 7 | 12 | 0.55 | |
| 18 | 18 | 1 | 10 | 11 | 0.61 | |
| 19 | 66 | 2 | 8 | 10 | 0.15 | |
| 20 | 45 | 0 | 9 | 9 | 0.20 | |
| 21 | 55 | 2 | 2 | 4 | 0.07 | |
| 22 |
Gary Sampson
LW
|
25 | 1 | 2 | 3 | 0.12 |
| 23 | 22 | 0 | 3 | 3 | 0.14 | |
| 24 |
Ed Kastelic
RW
|
23 | 1 | 1 | 2 | 0.09 |
| 25 | 17 | 1 | 1 | 2 | 0.12 | |
| 26 | 6 | 0 | 2 | 2 | 0.33 | |
| 27 | 15 | 1 | 0 | 1 | 0.07 | |
| 28 |
Bob Crawford
RW
|
12 | 0 | 0 | 0 | 0.00 |
| 29 | 9 | 0 | 0 | 0 | 0.00 | |
| 30 |
Jim Thomson
RW
|
10 | 0 | 0 | 0 | 0.00 |