Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 41 | 42 | 83 | 1.04 | |
| 2 |
Mike Gartner
RW
|
74 | 35 | 40 | 75 | 1.01 |
| 3 | 75 | 30 | 45 | 75 | 1.00 | |
| 4 | 70 | 23 | 52 | 75 | 1.07 | |
| 5 | 71 | 34 | 39 | 73 | 1.03 | |
| 6 | 78 | 21 | 44 | 65 | 0.83 | |
| 7 | 80 | 27 | 29 | 56 | 0.70 | |
| 8 |
Greg Adams
LW
|
78 | 18 | 38 | 56 | 0.72 |
| 9 | 73 | 15 | 38 | 53 | 0.73 | |
| 10 | 80 | 11 | 28 | 39 | 0.49 | |
| 11 |
Bobby Gould
RW
|
79 | 19 | 19 | 38 | 0.48 |
| 12 | 47 | 8 | 16 | 24 | 0.51 | |
| 13 | 61 | 6 | 16 | 22 | 0.36 | |
| 14 | 76 | 7 | 14 | 21 | 0.28 | |
| 15 | 79 | 9 | 10 | 19 | 0.24 | |
| 16 | 71 | 1 | 17 | 18 | 0.25 | |
| 17 | 62 | 3 | 9 | 12 | 0.19 | |
| 18 |
Gary Sampson
LW
|
19 | 1 | 4 | 5 | 0.26 |
| 19 | 30 | 2 | 1 | 3 | 0.10 | |
| 20 | 25 | 1 | 2 | 3 | 0.12 | |
| 21 | 50 | 1 | 2 | 3 | 0.06 | |
| 22 | 14 | 0 | 3 | 3 | 0.21 | |
| 23 | 14 | 0 | 3 | 3 | 0.21 | |
| 24 | 11 | 1 | 1 | 2 | 0.18 | |
| 25 | 5 | 1 | 0 | 1 | 0.20 | |
| 26 |
Daryl Evans
RW
|
6 | 0 | 1 | 1 | 0.17 |
| 27 | 11 | 0 | 1 | 1 | 0.09 | |
| 28 |
Ed Kastelic
RW
|
15 | 0 | 0 | 0 | 0.00 |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |