Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 52 | 54 | 106 | 1.31 | |
| 2 | 71 | 23 | 34 | 57 | 0.80 | |
| 3 | 70 | 11 | 33 | 44 | 0.63 | |
| 4 | 82 | 19 | 22 | 41 | 0.50 | |
| 5 |
Chris Clark
RW
|
78 | 20 | 19 | 39 | 0.50 |
| 6 | 71 | 20 | 18 | 38 | 0.54 | |
| 7 |
Ben Clymer
RW
|
77 | 16 | 17 | 33 | 0.43 |
| 8 | 76 | 14 | 16 | 30 | 0.39 | |
| 9 | 71 | 7 | 21 | 28 | 0.39 | |
| 10 | 72 | 8 | 18 | 26 | 0.36 | |
| 11 | 73 | 7 | 14 | 21 | 0.29 | |
| 12 |
Matt Bradley
RW
|
74 | 7 | 12 | 19 | 0.26 |
| 13 | 66 | 5 | 13 | 18 | 0.27 | |
| 14 | 80 | 1 | 13 | 14 | 0.17 | |
| 15 | 52 | 4 | 9 | 13 | 0.25 | |
| 16 | 31 | 4 | 8 | 12 | 0.39 | |
| 17 | 58 | 1 | 10 | 11 | 0.19 | |
| 18 | 57 | 1 | 8 | 9 | 0.16 | |
| 19 |
Jeff Friesen
LW
|
33 | 3 | 4 | 7 | 0.21 |
| 20 | 38 | 0 | 7 | 7 | 0.18 | |
| 21 |
Rico Fata
LW
|
21 | 3 | 3 | 6 | 0.29 |
| 22 | 10 | 2 | 2 | 4 | 0.40 | |
| 23 | 25 | 1 | 3 | 4 | 0.16 | |
| 24 | 22 | 1 | 2 | 3 | 0.14 | |
| 25 | 14 | 0 | 2 | 2 | 0.14 | |
| 26 | 25 | 0 | 1 | 1 | 0.04 | |
| 27 |
Boyd Kane
LW
|
5 | 0 | 1 | 1 | 0.20 |
| 28 |
Colin Forbes
LW
|
9 | 0 | 0 | 0 | 0.00 |
| 29 | 7 | 0 | 0 | 0 | 0.00 | |
| 30 |
Doug Doull
LW
|
2 | 0 | 0 | 0 | 0.00 |