Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 26 | 44 | 70 | 0.86 | |
| 2 | 83 | 29 | 29 | 58 | 0.70 | |
| 3 | 84 | 16 | 35 | 51 | 0.61 | |
| 4 | 82 | 14 | 36 | 50 | 0.61 | |
| 5 | 67 | 10 | 35 | 45 | 0.67 | |
| 6 |
Peter Bondra
RW
|
69 | 24 | 19 | 43 | 0.62 |
| 7 | 78 | 25 | 17 | 42 | 0.54 | |
| 8 | 84 | 9 | 33 | 42 | 0.50 | |
| 9 | 72 | 16 | 24 | 40 | 0.56 | |
| 10 |
Kelly Miller
LW
|
84 | 14 | 25 | 39 | 0.46 |
| 11 | 52 | 9 | 29 | 38 | 0.73 | |
| 12 |
Keith Jones
RW
|
68 | 16 | 19 | 35 | 0.51 |
| 13 |
Todd Krygier
LW
|
66 | 12 | 18 | 30 | 0.45 |
| 14 | 49 | 11 | 18 | 29 | 0.59 | |
| 15 | 62 | 12 | 14 | 26 | 0.42 | |
| 16 | 63 | 6 | 19 | 25 | 0.40 | |
| 17 | 47 | 7 | 9 | 16 | 0.34 | |
| 18 |
Craig Berube
LW
|
84 | 7 | 7 | 14 | 0.17 |
| 19 | 11 | 5 | 8 | 13 | 1.18 | |
| 20 |
Alan May
LW
|
43 | 4 | 7 | 11 | 0.26 |
| 21 | 50 | 0 | 9 | 9 | 0.18 | |
| 22 | 12 | 0 | 5 | 5 | 0.42 | |
| 23 | 13 | 0 | 5 | 5 | 0.38 | |
| 24 | 10 | 1 | 2 | 3 | 0.30 | |
| 25 | 46 | 1 | 1 | 2 | 0.04 | |
| 26 |
Pat Elynuik
RW
|
4 | 1 | 1 | 2 | 0.50 |
| 27 | 26 | 1 | 0 | 1 | 0.04 | |
| 28 | 2 | 1 | 0 | 1 | 0.50 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 | 8 | 0 | 0 | 0 | 0.00 |