Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mike Gartner
RW
|
80 | 40 | 45 | 85 | 1.06 |
| 2 | 80 | 29 | 52 | 81 | 1.01 | |
| 3 | 69 | 32 | 43 | 75 | 1.09 | |
| 4 | 80 | 28 | 40 | 68 | 0.85 | |
| 5 | 75 | 24 | 31 | 55 | 0.73 | |
| 6 | 80 | 20 | 32 | 52 | 0.65 | |
| 7 | 72 | 13 | 33 | 46 | 0.64 | |
| 8 | 78 | 13 | 32 | 45 | 0.58 | |
| 9 | 80 | 13 | 29 | 42 | 0.53 | |
| 10 |
Bobby Gould
RW
|
78 | 21 | 19 | 40 | 0.51 |
| 11 | 79 | 17 | 19 | 36 | 0.46 | |
| 12 | 80 | 12 | 24 | 36 | 0.45 | |
| 13 | 80 | 9 | 24 | 33 | 0.41 | |
| 14 | 45 | 12 | 17 | 29 | 0.64 | |
| 15 | 46 | 6 | 18 | 24 | 0.52 | |
| 16 | 65 | 1 | 19 | 20 | 0.31 | |
| 17 | 72 | 4 | 15 | 19 | 0.26 | |
| 18 | 22 | 6 | 5 | 11 | 0.50 | |
| 19 | 42 | 3 | 7 | 10 | 0.24 | |
| 20 |
Greg Adams
LW
|
57 | 2 | 6 | 8 | 0.14 |
| 21 |
Gary Mcadam
RW
|
24 | 1 | 5 | 6 | 0.25 |
| 22 | 13 | 1 | 2 | 3 | 0.23 | |
| 23 |
Gary Sampson
LW
|
15 | 1 | 1 | 2 | 0.13 |
| 24 | 6 | 0 | 1 | 1 | 0.17 | |
| 25 | 12 | 0 | 1 | 1 | 0.08 | |
| 26 |
Andre Hidi
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 |
Ken Houston
RW
|
4 | 0 | 0 | 0 | 0.00 |
| 29 | 2 | 0 | 0 | 0 | 0.00 |