Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 21 | 7 | 10 | 17 | 0.81 | |
| 2 | 21 | 6 | 11 | 17 | 0.81 | |
| 3 | 21 | 1 | 13 | 14 | 0.67 | |
| 4 | 21 | 6 | 7 | 13 | 0.62 | |
| 5 |
Peter Bondra
RW
|
17 | 7 | 5 | 12 | 0.71 |
| 6 | 21 | 7 | 4 | 11 | 0.52 | |
| 7 | 17 | 7 | 3 | 10 | 0.59 | |
| 8 | 21 | 2 | 8 | 10 | 0.48 | |
| 9 |
Esa Tikkanen
LW
|
21 | 3 | 3 | 6 | 0.29 |
| 10 | 21 | 0 | 4 | 4 | 0.19 | |
| 11 | 18 | 0 | 4 | 4 | 0.22 | |
| 12 | 21 | 1 | 2 | 3 | 0.14 | |
| 13 | 21 | 1 | 2 | 3 | 0.14 | |
| 14 |
Todd Krygier
LW
|
13 | 1 | 2 | 3 | 0.23 |
| 15 | 13 | 0 | 3 | 3 | 0.23 | |
| 16 | 2 | 0 | 2 | 2 | 1.00 | |
| 17 |
Mike Eagles
LW
|
12 | 0 | 2 | 2 | 0.17 |
| 18 | 16 | 1 | 0 | 1 | 0.06 | |
| 19 |
Chris Simon
LW
|
18 | 1 | 0 | 1 | 0.06 |
| 20 |
Craig Berube
LW
|
21 | 1 | 0 | 1 | 0.05 |
| 21 |
Ken Klee
D
|
9 | 1 | 0 | 1 | 0.11 |
| 22 |
Kelly Miller
LW
|
10 | 0 | 1 | 1 | 0.10 |
| 23 | 1 | 0 | 0 | 0 | 0.00 | |
| 24 |
Jeff Toms
LW
|
1 | 0 | 0 | 0 | 0.00 |