Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mike Gartner
RW
|
80 | 50 | 52 | 102 | 1.27 |
| 2 | 80 | 53 | 42 | 95 | 1.19 | |
| 3 | 80 | 26 | 43 | 69 | 0.86 | |
| 4 | 80 | 21 | 44 | 65 | 0.81 | |
| 5 | 79 | 14 | 42 | 56 | 0.71 | |
| 6 | 78 | 16 | 34 | 50 | 0.64 | |
| 7 | 76 | 23 | 26 | 49 | 0.64 | |
| 8 | 51 | 13 | 29 | 42 | 0.82 | |
| 9 | 67 | 15 | 23 | 38 | 0.57 | |
| 10 | 56 | 11 | 27 | 38 | 0.68 | |
| 11 | 80 | 9 | 28 | 37 | 0.46 | |
| 12 |
Bobby Gould
RW
|
78 | 14 | 19 | 33 | 0.42 |
| 13 | 57 | 15 | 13 | 28 | 0.49 | |
| 14 | 79 | 4 | 22 | 26 | 0.33 | |
| 15 |
Gary Sampson
LW
|
46 | 10 | 15 | 25 | 0.54 |
| 16 | 75 | 3 | 18 | 21 | 0.28 | |
| 17 |
Greg Adams
LW
|
51 | 6 | 12 | 18 | 0.35 |
| 18 | 22 | 4 | 7 | 11 | 0.50 | |
| 19 | 57 | 0 | 10 | 10 | 0.18 | |
| 20 | 15 | 3 | 4 | 7 | 0.47 | |
| 21 | 12 | 2 | 4 | 6 | 0.50 | |
| 22 | 44 | 1 | 5 | 6 | 0.14 | |
| 23 | 53 | 1 | 4 | 5 | 0.09 | |
| 24 | 11 | 3 | 0 | 3 | 0.27 | |
| 25 |
Andre Hidi
LW
|
6 | 2 | 1 | 3 | 0.50 |
| 26 | 13 | 1 | 1 | 2 | 0.15 | |
| 27 | 9 | 1 | 1 | 2 | 0.22 | |
| 28 | 2 | 1 | 0 | 1 | 0.50 | |
| 29 | 3 | 0 | 1 | 1 | 0.33 |