Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 50 | 40 | 90 | 1.17 | |
| 2 | 79 | 24 | 54 | 78 | 0.99 | |
| 3 | 78 | 17 | 54 | 71 | 0.91 | |
| 4 |
Tom Wilson
RW
|
78 | 24 | 28 | 52 | 0.67 |
| 5 |
Conor Sheary
LW
|
71 | 19 | 24 | 43 | 0.61 |
| 6 | 76 | 12 | 23 | 35 | 0.46 | |
| 7 | 72 | 13 | 18 | 31 | 0.43 | |
| 8 | 47 | 6 | 25 | 31 | 0.66 | |
| 9 | 76 | 14 | 12 | 26 | 0.34 | |
| 10 |
T.J. Oshie
RW
|
44 | 11 | 14 | 25 | 0.57 |
| 11 |
Nic Dowd
C
|
64 | 10 | 14 | 24 | 0.38 |
| 12 | 37 | 9 | 14 | 23 | 0.62 | |
| 13 | 74 | 4 | 19 | 23 | 0.31 | |
| 14 | 76 | 5 | 16 | 21 | 0.28 | |
| 15 | 68 | 9 | 9 | 18 | 0.26 | |
| 16 | 79 | 8 | 9 | 17 | 0.22 | |
| 17 | 72 | 1 | 16 | 17 | 0.24 | |
| 18 | 47 | 8 | 6 | 14 | 0.30 | |
| 19 |
Carl Hagelin
LW
|
53 | 3 | 11 | 14 | 0.26 |
| 20 | 33 | 3 | 6 | 9 | 0.27 | |
| 21 | 12 | 4 | 3 | 7 | 0.58 | |
| 22 |
Brett Leason
RW
|
36 | 3 | 3 | 6 | 0.17 |
| 23 | 18 | 3 | 3 | 6 | 0.33 | |
| 24 | 14 | 1 | 5 | 6 | 0.43 | |
| 25 | 23 | 2 | 2 | 4 | 0.17 | |
| 26 | 10 | 2 | 2 | 4 | 0.40 | |
| 27 | 17 | 1 | 3 | 4 | 0.24 | |
| 28 | 15 | 1 | 1 | 2 | 0.13 | |
| 29 | 12 | 1 | 0 | 1 | 0.08 | |
| 30 | 2 | 1 | 0 | 1 | 0.50 |