Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 41 | 48 | 89 | 1.11 | |
| 2 | 79 | 42 | 38 | 80 | 1.01 | |
| 3 | 72 | 18 | 51 | 69 | 0.96 | |
| 4 | 80 | 7 | 61 | 68 | 0.85 | |
| 5 | 80 | 34 | 31 | 65 | 0.81 | |
| 6 | 80 | 20 | 37 | 57 | 0.71 | |
| 7 |
Mike Gartner
RW
|
56 | 26 | 29 | 55 | 0.98 |
| 8 |
Kelly Miller
LW
|
78 | 19 | 21 | 40 | 0.51 |
| 9 | 62 | 13 | 27 | 40 | 0.65 | |
| 10 | 65 | 7 | 29 | 36 | 0.55 | |
| 11 | 74 | 11 | 19 | 30 | 0.41 | |
| 12 | 52 | 8 | 19 | 27 | 0.52 | |
| 13 | 76 | 2 | 19 | 21 | 0.28 | |
| 14 |
Bobby Gould
RW
|
75 | 5 | 13 | 18 | 0.24 |
| 15 | 63 | 7 | 10 | 17 | 0.27 | |
| 16 | 11 | 12 | 3 | 15 | 1.36 | |
| 17 |
John Druce
RW
|
48 | 8 | 7 | 15 | 0.31 |
| 18 | 61 | 3 | 11 | 14 | 0.23 | |
| 19 |
Mike Millar
RW
|
18 | 6 | 3 | 9 | 0.50 |
| 20 | 12 | 1 | 7 | 8 | 0.67 | |
| 21 | 21 | 0 | 8 | 8 | 0.38 | |
| 22 | 72 | 3 | 4 | 7 | 0.10 | |
| 23 | 16 | 2 | 5 | 7 | 0.44 | |
| 24 | 35 | 4 | 2 | 6 | 0.17 | |
| 25 | 33 | 3 | 2 | 5 | 0.15 | |
| 26 | 8 | 0 | 3 | 3 | 0.38 | |
| 27 |
Jim Thomson
RW
|
14 | 2 | 0 | 2 | 0.14 |
| 28 | 13 | 0 | 2 | 2 | 0.15 | |
| 29 | 2 | 1 | 0 | 1 | 0.50 | |
| 30 | 3 | 0 | 1 | 1 | 0.33 |