Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 24 | 50 | 74 | 0.94 | |
| 2 | 79 | 23 | 48 | 71 | 0.90 | |
| 3 | 79 | 20 | 50 | 70 | 0.89 | |
| 4 |
John Druce
RW
|
80 | 22 | 36 | 58 | 0.72 |
| 5 | 80 | 11 | 41 | 52 | 0.65 | |
| 6 |
Kelly Miller
LW
|
80 | 24 | 26 | 50 | 0.63 |
| 7 | 76 | 16 | 30 | 46 | 0.61 | |
| 8 | 54 | 21 | 18 | 39 | 0.72 | |
| 9 | 68 | 11 | 19 | 30 | 0.44 | |
| 10 |
Peter Bondra
RW
|
54 | 12 | 16 | 28 | 0.52 |
| 11 | 40 | 13 | 14 | 27 | 0.68 | |
| 12 | 65 | 8 | 15 | 23 | 0.35 | |
| 13 | 47 | 5 | 15 | 20 | 0.43 | |
| 14 |
Nick Kypreos
LW
|
79 | 9 | 9 | 18 | 0.23 |
| 15 |
Dave Tippett
LW
|
61 | 6 | 9 | 15 | 0.25 |
| 16 | 30 | 6 | 8 | 14 | 0.47 | |
| 17 |
Tim Bergland
RW
|
47 | 5 | 9 | 14 | 0.30 |
| 18 | 20 | 7 | 5 | 12 | 0.60 | |
| 19 |
Alan May
LW
|
67 | 4 | 6 | 10 | 0.15 |
| 20 | 56 | 1 | 7 | 8 | 0.14 | |
| 21 |
Bob Joyce
LW
|
17 | 3 | 3 | 6 | 0.35 |
| 22 | 68 | 1 | 5 | 6 | 0.09 | |
| 23 | 28 | 1 | 4 | 5 | 0.18 | |
| 24 | 8 | 0 | 4 | 4 | 0.50 | |
| 25 | 17 | 0 | 3 | 3 | 0.18 | |
| 26 | 10 | 2 | 0 | 2 | 0.20 | |
| 27 | 6 | 1 | 1 | 2 | 0.33 | |
| 28 | 9 | 1 | 0 | 1 | 0.11 | |
| 29 |
John Purves
RW
|
7 | 1 | 0 | 1 | 0.14 |
| 30 | 7 | 0 | 1 | 1 | 0.14 |