Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Paul Kariya
LW
|
47 | 18 | 21 | 39 | 0.83 |
| 2 | 45 | 8 | 21 | 29 | 0.64 | |
| 3 | 38 | 8 | 16 | 24 | 0.63 | |
| 4 |
Todd Krygier
LW
|
35 | 11 | 11 | 22 | 0.63 |
| 5 |
Peter Douris
RW
|
46 | 10 | 11 | 21 | 0.46 |
| 6 | 41 | 6 | 15 | 21 | 0.51 | |
| 7 | 45 | 7 | 13 | 20 | 0.44 | |
| 8 | 44 | 10 | 9 | 19 | 0.43 | |
| 9 |
Joe Sacco
LW
|
41 | 10 | 8 | 18 | 0.44 |
| 10 | 43 | 6 | 11 | 17 | 0.40 | |
| 11 | 36 | 3 | 9 | 12 | 0.33 | |
| 12 | 30 | 4 | 7 | 11 | 0.37 | |
| 13 | 25 | 2 | 8 | 10 | 0.40 | |
| 14 |
Garry Valk
LW
|
36 | 3 | 6 | 9 | 0.25 |
| 15 | 15 | 0 | 8 | 8 | 0.53 | |
| 16 | 22 | 4 | 3 | 7 | 0.32 | |
| 17 | 15 | 3 | 4 | 7 | 0.47 | |
| 18 | 15 | 2 | 5 | 7 | 0.47 | |
| 19 | 44 | 2 | 4 | 6 | 0.14 | |
| 20 | 26 | 1 | 5 | 6 | 0.23 | |
| 21 | 21 | 2 | 2 | 4 | 0.19 | |
| 22 | 9 | 2 | 2 | 4 | 0.44 | |
| 23 | 13 | 1 | 3 | 4 | 0.31 | |
| 24 | 38 | 1 | 3 | 4 | 0.11 | |
| 25 |
Tim Sweeney
RW
|
13 | 1 | 1 | 2 | 0.15 |
| 26 |
David Sacco
LW
|
8 | 0 | 2 | 2 | 0.25 |
| 27 | 1 | 0 | 1 | 1 | 1.00 | |
| 28 | 14 | 0 | 1 | 1 | 0.07 | |
| 29 |
Stu Grimson
LW
|
31 | 0 | 1 | 1 | 0.03 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |