Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 48 | 46 | 94 | 1.15 | |
| 2 | 82 | 27 | 51 | 78 | 0.95 | |
| 3 | 79 | 15 | 54 | 69 | 0.87 | |
| 4 |
Chris Kunitz
LW
|
81 | 25 | 35 | 60 | 0.74 |
| 5 | 66 | 13 | 46 | 59 | 0.89 | |
| 6 | 82 | 25 | 33 | 58 | 0.71 | |
| 7 | 82 | 29 | 16 | 45 | 0.55 | |
| 8 |
Corey Perry
RW
|
82 | 17 | 27 | 44 | 0.54 |
| 9 | 71 | 7 | 21 | 28 | 0.39 | |
| 10 | 82 | 8 | 18 | 26 | 0.32 | |
| 11 | 56 | 8 | 15 | 23 | 0.41 | |
| 12 |
Travis Moen
LW
|
82 | 11 | 10 | 21 | 0.26 |
| 13 | 79 | 2 | 15 | 17 | 0.22 | |
| 14 | 82 | 5 | 11 | 16 | 0.20 | |
| 15 | 62 | 2 | 12 | 14 | 0.23 | |
| 16 | 53 | 2 | 9 | 11 | 0.21 | |
| 17 | 24 | 1 | 10 | 11 | 0.46 | |
| 18 | 48 | 2 | 7 | 9 | 0.19 | |
| 19 | 76 | 2 | 6 | 8 | 0.11 | |
| 20 | 33 | 0 | 3 | 3 | 0.09 | |
| 21 |
Todd Fedoruk
LW
|
10 | 0 | 3 | 3 | 0.30 |
| 22 | 7 | 1 | 1 | 2 | 0.29 | |
| 23 |
Bjorn Melin
RW
|
3 | 1 | 0 | 1 | 0.33 |
| 24 | 2 | 1 | 0 | 1 | 0.50 | |
| 25 | 32 | 1 | 0 | 1 | 0.03 | |
| 26 | 15 | 1 | 0 | 1 | 0.07 | |
| 27 |
Brad May
LW
|
14 | 0 | 1 | 1 | 0.07 |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 6 | 0 | 0 | 0 | 0.00 |