Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 26 | 17 | 43 | 0.61 | |
| 2 | 65 | 15 | 27 | 42 | 0.65 | |
| 3 | 69 | 13 | 29 | 42 | 0.61 | |
| 4 | 66 | 21 | 18 | 39 | 0.59 | |
| 5 | 59 | 9 | 20 | 29 | 0.49 | |
| 6 |
Ondrej Kase
RW
|
49 | 7 | 16 | 23 | 0.47 |
| 7 | 56 | 2 | 21 | 23 | 0.41 | |
| 8 | 65 | 6 | 16 | 22 | 0.34 | |
| 9 | 49 | 14 | 6 | 20 | 0.41 | |
| 10 | 71 | 8 | 11 | 19 | 0.27 | |
| 11 | 41 | 8 | 11 | 19 | 0.46 | |
| 12 |
Troy Terry
RW
|
47 | 4 | 11 | 15 | 0.32 |
| 13 | 49 | 2 | 13 | 15 | 0.31 | |
| 14 | 59 | 7 | 6 | 13 | 0.22 | |
| 15 |
Max Jones
LW
|
59 | 8 | 4 | 12 | 0.20 |
| 16 |
Max Comtois
LW
|
29 | 5 | 6 | 11 | 0.38 |
| 17 | 60 | 2 | 9 | 11 | 0.18 | |
| 18 | 39 | 4 | 6 | 10 | 0.26 | |
| 19 | 44 | 4 | 5 | 9 | 0.20 | |
| 20 | 50 | 1 | 8 | 9 | 0.18 | |
| 21 | 30 | 4 | 4 | 8 | 0.27 | |
| 22 |
Sonny Milano
LW
|
9 | 2 | 3 | 5 | 0.56 |
| 23 | 9 | 3 | 1 | 4 | 0.44 | |
| 24 | 11 | 1 | 3 | 4 | 0.36 | |
| 25 | 46 | 1 | 3 | 4 | 0.09 | |
| 26 | 15 | 0 | 4 | 4 | 0.27 | |
| 27 | 9 | 1 | 2 | 3 | 0.33 | |
| 28 |
David Backes
RW
|
6 | 0 | 3 | 3 | 0.50 |
| 29 | 8 | 1 | 1 | 2 | 0.25 | |
| 30 | 9 | 1 | 1 | 2 | 0.22 |