Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 47 | 60 | 107 | 1.43 | |
| 2 |
Paul Kariya
LW
|
82 | 39 | 62 | 101 | 1.23 |
| 3 | 69 | 23 | 39 | 62 | 0.90 | |
| 4 | 74 | 16 | 40 | 56 | 0.76 | |
| 5 | 75 | 18 | 34 | 52 | 0.69 | |
| 6 | 58 | 15 | 17 | 32 | 0.55 | |
| 7 | 79 | 13 | 17 | 30 | 0.38 | |
| 8 | 75 | 11 | 14 | 25 | 0.33 | |
| 9 | 74 | 2 | 14 | 16 | 0.22 | |
| 10 | 75 | 5 | 6 | 11 | 0.15 | |
| 11 |
Jeff Nielsen
RW
|
80 | 5 | 4 | 9 | 0.11 |
| 12 |
Jim McKenzie
LW
|
73 | 5 | 4 | 9 | 0.12 |
| 13 | 73 | 3 | 5 | 8 | 0.11 | |
| 14 | 64 | 3 | 5 | 8 | 0.13 | |
| 15 | 72 | 1 | 7 | 8 | 0.11 | |
| 16 | 82 | 1 | 6 | 7 | 0.09 | |
| 17 | 45 | 2 | 4 | 6 | 0.13 | |
| 18 | 20 | 2 | 3 | 5 | 0.25 | |
| 19 | 63 | 0 | 4 | 4 | 0.06 | |
| 20 |
Stu Grimson
LW
|
73 | 3 | 0 | 3 | 0.04 |
| 21 | 70 | 1 | 2 | 3 | 0.04 | |
| 22 | 10 | 0 | 1 | 1 | 0.10 | |
| 23 | 2 | 0 | 1 | 1 | 0.50 | |
| 24 | 6 | 0 | 0 | 0 | 0.00 | |
| 25 |
Mike Leclerc
LW
|
7 | 0 | 0 | 0 | 0.00 |