Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Paul Kariya
LW
|
82 | 32 | 25 | 57 | 0.70 |
| 2 | 79 | 18 | 30 | 48 | 0.61 | |
| 3 |
Mike Leclerc
LW
|
82 | 20 | 24 | 44 | 0.54 |
| 4 |
Jeff Friesen
LW
|
81 | 17 | 26 | 43 | 0.53 |
| 5 | 73 | 6 | 26 | 32 | 0.44 | |
| 6 | 53 | 7 | 21 | 28 | 0.53 | |
| 7 | 66 | 13 | 14 | 27 | 0.41 | |
| 8 | 74 | 5 | 20 | 25 | 0.34 | |
| 9 | 60 | 9 | 14 | 23 | 0.38 | |
| 10 | 38 | 7 | 16 | 23 | 0.61 | |
| 11 | 80 | 6 | 14 | 20 | 0.25 | |
| 12 |
Dan Bylsma
LW
|
77 | 8 | 9 | 17 | 0.22 |
| 13 | 65 | 7 | 8 | 15 | 0.23 | |
| 14 | 60 | 5 | 9 | 14 | 0.23 | |
| 15 | 71 | 2 | 11 | 13 | 0.18 | |
| 16 | 82 | 4 | 7 | 11 | 0.13 | |
| 17 | 45 | 4 | 5 | 9 | 0.20 | |
| 18 | 73 | 2 | 5 | 7 | 0.10 | |
| 19 | 52 | 1 | 2 | 3 | 0.06 | |
| 20 | 17 | 1 | 2 | 3 | 0.18 | |
| 21 | 17 | 0 | 3 | 3 | 0.18 | |
| 22 | 74 | 0 | 3 | 3 | 0.04 | |
| 23 |
Kevin Sawyer
LW
|
57 | 1 | 1 | 2 | 0.04 |
| 24 | 1 | 0 | 0 | 0 | 0.00 | |
| 25 | 5 | 0 | 0 | 0 | 0.00 | |
| 26 | 1 | 0 | 0 | 0 | 0.00 | |
| 27 |
Jim Cummins
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 28 |
Petr Tenkrat
RW
|
9 | 0 | 0 | 0 | 0.00 |