Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 13 | 50 | 63 | 0.82 | |
| 2 |
Corey Perry
RW
|
82 | 34 | 28 | 62 | 0.76 |
| 3 | 79 | 21 | 32 | 53 | 0.67 | |
| 4 | 72 | 20 | 23 | 43 | 0.60 | |
| 5 | 82 | 20 | 19 | 39 | 0.48 | |
| 6 | 71 | 9 | 29 | 38 | 0.54 | |
| 7 | 82 | 9 | 23 | 32 | 0.39 | |
| 8 | 80 | 10 | 18 | 28 | 0.35 | |
| 9 | 69 | 5 | 23 | 28 | 0.41 | |
| 10 | 56 | 8 | 12 | 20 | 0.36 | |
| 11 |
David Perron
LW
|
28 | 8 | 12 | 20 | 0.71 |
| 12 | 70 | 9 | 9 | 18 | 0.26 | |
| 13 | 59 | 6 | 9 | 15 | 0.25 | |
| 14 | 71 | 5 | 10 | 15 | 0.21 | |
| 15 | 71 | 4 | 11 | 15 | 0.21 | |
| 16 |
Pat Maroon
LW
|
56 | 4 | 9 | 13 | 0.23 |
| 17 |
Jamie McGinn
LW
|
21 | 8 | 4 | 12 | 0.57 |
| 18 |
Carl Hagelin
LW
|
43 | 4 | 8 | 12 | 0.28 |
| 19 | 37 | 5 | 3 | 8 | 0.22 | |
| 20 | 19 | 3 | 5 | 8 | 0.42 | |
| 21 | 49 | 3 | 3 | 6 | 0.12 | |
| 22 | 50 | 1 | 5 | 6 | 0.12 | |
| 23 | 9 | 3 | 2 | 5 | 0.56 | |
| 24 | 33 | 2 | 2 | 4 | 0.12 | |
| 25 | 32 | 0 | 4 | 4 | 0.13 | |
| 26 |
Jiri Sekac
LW
|
22 | 1 | 2 | 3 | 0.14 |
| 27 | 29 | 0 | 3 | 3 | 0.10 | |
| 28 |
Chris Wagner
RW
|
6 | 0 | 2 | 2 | 0.33 |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 |
Max Friberg
LW
|
5 | 0 | 0 | 0 | 0.00 |