Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 4 | 1.00 | |
| 2 |
Paul Kariya
LW
|
3 | 1 | 3 | 4 | 1.33 |
| 3 | 4 | 0 | 3 | 3 | 0.75 | |
| 4 | 4 | 2 | 0 | 2 | 0.50 | |
| 5 | 4 | 0 | 2 | 2 | 0.50 | |
| 6 | 4 | 1 | 0 | 1 | 0.25 | |
| 7 | 4 | 0 | 1 | 1 | 0.25 | |
| 8 | 4 | 0 | 1 | 1 | 0.25 | |
| 9 | 4 | 0 | 0 | 0 | 0.00 | |
| 10 | 1 | 0 | 0 | 0 | 0.00 | |
| 11 | 4 | 0 | 0 | 0 | 0.00 | |
| 12 |
Jeff Nielsen
RW
|
4 | 0 | 0 | 0 | 0.00 |
| 13 |
Jim McKenzie
LW
|
4 | 0 | 0 | 0 | 0.00 |
| 14 | 1 | 0 | 0 | 0 | 0.00 | |
| 15 | 4 | 0 | 0 | 0 | 0.00 | |
| 16 | 4 | 0 | 0 | 0 | 0.00 | |
| 17 |
Mike Leclerc
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 18 | 3 | 0 | 0 | 0 | 0.00 | |
| 19 |
Stu Grimson
LW
|
3 | 0 | 0 | 0 | 0.00 |
| 20 | 4 | 0 | 0 | 0 | 0.00 | |
| 21 | 4 | 0 | 0 | 0 | 0.00 |