Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Paul Kariya
LW
|
82 | 25 | 56 | 81 | 0.99 |
| 2 |
Petr Sykora
RW
|
82 | 34 | 25 | 59 | 0.72 |
| 3 | 82 | 20 | 38 | 58 | 0.71 | |
| 4 | 67 | 9 | 36 | 45 | 0.67 | |
| 5 | 82 | 11 | 22 | 33 | 0.40 | |
| 6 | 79 | 12 | 18 | 30 | 0.38 | |
| 7 |
Mike Leclerc
LW
|
57 | 9 | 19 | 28 | 0.49 |
| 8 | 67 | 10 | 15 | 25 | 0.37 | |
| 9 | 81 | 4 | 18 | 22 | 0.27 | |
| 10 | 46 | 10 | 11 | 21 | 0.46 | |
| 11 | 50 | 7 | 14 | 21 | 0.42 | |
| 12 | 76 | 8 | 11 | 19 | 0.25 | |
| 13 | 31 | 5 | 13 | 18 | 0.58 | |
| 14 | 34 | 4 | 11 | 15 | 0.44 | |
| 15 |
Steve Thomas
RW
|
12 | 10 | 3 | 13 | 1.08 |
| 16 | 61 | 4 | 8 | 12 | 0.20 | |
| 17 | 24 | 3 | 6 | 9 | 0.38 | |
| 18 | 44 | 2 | 6 | 8 | 0.18 | |
| 19 | 80 | 2 | 6 | 8 | 0.10 | |
| 20 | 70 | 3 | 4 | 7 | 0.10 | |
| 21 | 44 | 3 | 2 | 5 | 0.11 | |
| 22 |
Dan Bylsma
LW
|
39 | 1 | 4 | 5 | 0.13 |
| 23 | 12 | 2 | 2 | 4 | 0.33 | |
| 24 |
Kevin Sawyer
LW
|
31 | 2 | 1 | 3 | 0.10 |
| 25 | 80 | 1 | 2 | 3 | 0.04 | |
| 26 |
Mike Brown
LW
|
16 | 1 | 1 | 2 | 0.13 |
| 27 | 10 | 1 | 0 | 1 | 0.10 | |
| 28 | 2 | 0 | 1 | 1 | 0.50 | |
| 29 |
Lance Ward
RW
|
29 | 0 | 1 | 1 | 0.03 |
| 30 |
Cam Severson
LW
|
2 | 0 | 0 | 0 | 0.00 |