Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Paul Kariya
LW
|
74 | 42 | 44 | 86 | 1.16 |
| 2 | 79 | 33 | 52 | 85 | 1.08 | |
| 3 | 71 | 19 | 38 | 57 | 0.80 | |
| 4 | 82 | 15 | 36 | 51 | 0.62 | |
| 5 | 80 | 13 | 26 | 39 | 0.49 | |
| 6 | 70 | 15 | 19 | 34 | 0.49 | |
| 7 |
Ted Donato
LW
|
81 | 11 | 19 | 30 | 0.37 |
| 8 | 62 | 10 | 18 | 28 | 0.45 | |
| 9 | 30 | 6 | 17 | 23 | 0.77 | |
| 10 | 77 | 5 | 16 | 21 | 0.27 | |
| 11 |
Mike Leclerc
LW
|
69 | 8 | 11 | 19 | 0.28 |
| 12 |
Jeff Nielsen
RW
|
79 | 8 | 10 | 18 | 0.23 |
| 13 | 63 | 7 | 11 | 18 | 0.29 | |
| 14 | 57 | 2 | 15 | 17 | 0.30 | |
| 15 | 60 | 4 | 7 | 11 | 0.18 | |
| 16 | 71 | 5 | 5 | 10 | 0.14 | |
| 17 | 50 | 2 | 7 | 9 | 0.18 | |
| 18 | 67 | 3 | 5 | 8 | 0.12 | |
| 19 |
Jim McKenzie
LW
|
31 | 3 | 3 | 6 | 0.19 |
| 20 | 37 | 0 | 4 | 4 | 0.11 | |
| 21 | 13 | 1 | 2 | 3 | 0.23 | |
| 22 |
Stu Grimson
LW
|
50 | 1 | 2 | 3 | 0.06 |
| 23 | 55 | 0 | 3 | 3 | 0.05 | |
| 24 | 11 | 1 | 1 | 2 | 0.18 | |
| 25 | 31 | 1 | 1 | 2 | 0.06 | |
| 26 |
Ed Ward
RW
|
8 | 1 | 0 | 1 | 0.13 |
| 27 | 5 | 1 | 0 | 1 | 0.20 | |
| 28 | 6 | 0 | 1 | 1 | 0.17 | |
| 29 |
Frank Banham
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 30 | 3 | 0 | 0 | 0 | 0.00 |