Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 3 | 5 | 0.71 | |
| 2 | 7 | 0 | 5 | 5 | 0.71 | |
| 3 | 7 | 4 | 0 | 4 | 0.57 | |
| 4 | 7 | 2 | 2 | 4 | 0.57 | |
| 5 | 7 | 1 | 3 | 4 | 0.57 | |
| 6 |
Corey Perry
RW
|
7 | 0 | 4 | 4 | 0.57 |
| 7 | 7 | 1 | 2 | 3 | 0.43 | |
| 8 | 7 | 1 | 2 | 3 | 0.43 | |
| 9 |
David Perron
LW
|
7 | 1 | 2 | 3 | 0.43 |
| 10 | 7 | 0 | 3 | 3 | 0.43 | |
| 11 |
Jamie McGinn
LW
|
7 | 2 | 0 | 2 | 0.29 |
| 12 | 7 | 2 | 0 | 2 | 0.29 | |
| 13 | 7 | 1 | 1 | 2 | 0.29 | |
| 14 | 7 | 1 | 0 | 1 | 0.14 | |
| 15 | 6 | 0 | 1 | 1 | 0.17 | |
| 16 | 5 | 0 | 1 | 1 | 0.20 | |
| 17 |
Chris Wagner
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 18 | 1 | 0 | 0 | 0 | 0.00 | |
| 19 | 1 | 0 | 0 | 0 | 0.00 | |
| 20 | 6 | 0 | 0 | 0 | 0.00 | |
| 21 | 7 | 0 | 0 | 0 | 0.00 |