Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Corey Perry
RW
|
82 | 27 | 49 | 76 | 0.93 |
| 2 | 66 | 19 | 50 | 69 | 1.05 | |
| 3 |
Bobby Ryan
RW
|
81 | 35 | 29 | 64 | 0.79 |
| 4 | 71 | 19 | 33 | 52 | 0.73 | |
| 5 | 54 | 27 | 21 | 48 | 0.89 | |
| 6 | 80 | 10 | 38 | 48 | 0.60 | |
| 7 | 69 | 3 | 27 | 30 | 0.43 | |
| 8 | 62 | 4 | 24 | 28 | 0.45 | |
| 9 | 78 | 9 | 13 | 22 | 0.28 | |
| 10 |
Dan Sexton
RW
|
41 | 9 | 10 | 19 | 0.46 |
| 11 | 60 | 11 | 7 | 18 | 0.30 | |
| 12 | 63 | 4 | 12 | 16 | 0.25 | |
| 13 |
Jason Blake
LW
|
26 | 6 | 9 | 15 | 0.58 |
| 14 | 23 | 10 | 4 | 14 | 0.61 | |
| 15 | 16 | 5 | 8 | 13 | 0.81 | |
| 16 | 55 | 6 | 6 | 12 | 0.22 | |
| 17 | 50 | 4 | 7 | 11 | 0.22 | |
| 18 | 37 | 4 | 5 | 9 | 0.24 | |
| 19 | 38 | 4 | 5 | 9 | 0.24 | |
| 20 | 66 | 0 | 9 | 9 | 0.14 | |
| 21 |
Mike Brown
RW
|
75 | 6 | 1 | 7 | 0.09 |
| 22 |
Troy Bodie
RW
|
44 | 5 | 2 | 7 | 0.16 |
| 23 | 42 | 1 | 6 | 7 | 0.17 | |
| 24 | 57 | 4 | 0 | 4 | 0.07 | |
| 25 | 42 | 0 | 3 | 3 | 0.07 | |
| 26 | 9 | 1 | 1 | 2 | 0.22 | |
| 27 | 17 | 0 | 2 | 2 | 0.12 | |
| 28 | 28 | 0 | 2 | 2 | 0.07 | |
| 29 |
Kyle Calder
LW
|
14 | 0 | 2 | 2 | 0.14 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |