Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 40 | 50 | 90 | 1.13 | |
| 2 | 82 | 34 | 51 | 85 | 1.04 | |
| 3 | 82 | 13 | 50 | 63 | 0.77 | |
| 4 | 81 | 28 | 25 | 53 | 0.65 | |
| 5 |
Chris Kunitz
LW
|
67 | 19 | 22 | 41 | 0.61 |
| 6 | 76 | 15 | 24 | 39 | 0.51 | |
| 7 | 57 | 14 | 25 | 39 | 0.68 | |
| 8 | 61 | 8 | 26 | 34 | 0.56 | |
| 9 | 79 | 13 | 14 | 27 | 0.34 | |
| 10 |
Corey Perry
RW
|
56 | 13 | 12 | 25 | 0.45 |
| 11 | 61 | 6 | 19 | 25 | 0.41 | |
| 12 |
Todd Fedoruk
LW
|
76 | 4 | 19 | 23 | 0.30 |
| 13 | 82 | 11 | 10 | 21 | 0.26 | |
| 14 |
Petr Sykora
RW
|
34 | 7 | 13 | 20 | 0.59 |
| 15 | 78 | 1 | 18 | 19 | 0.24 | |
| 16 | 61 | 2 | 16 | 18 | 0.30 | |
| 17 | 72 | 2 | 6 | 8 | 0.11 | |
| 18 | 82 | 1 | 7 | 8 | 0.10 | |
| 19 | 19 | 4 | 3 | 7 | 0.37 | |
| 20 | 23 | 4 | 3 | 7 | 0.30 | |
| 21 | 17 | 3 | 3 | 6 | 0.35 | |
| 22 |
Travis Moen
LW
|
39 | 4 | 1 | 5 | 0.13 |
| 23 | 25 | 2 | 2 | 4 | 0.16 | |
| 24 |
Jeff Friesen
LW
|
18 | 1 | 3 | 4 | 0.22 |
| 25 | 23 | 0 | 4 | 4 | 0.17 | |
| 26 | 21 | 1 | 2 | 3 | 0.14 | |
| 27 | 1 | 1 | 0 | 1 | 1.00 | |
| 28 |
Kip Brennan
LW
|
12 | 0 | 1 | 1 | 0.08 |
| 29 | 5 | 0 | 1 | 1 | 0.20 | |
| 30 | 5 | 0 | 0 | 0 | 0.00 |