Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 29 | 72 | 101 | 1.23 | |
| 2 | 81 | 51 | 37 | 88 | 1.09 | |
| 3 | 82 | 12 | 66 | 78 | 0.95 | |
| 4 | 82 | 30 | 43 | 73 | 0.89 | |
| 5 |
Ivan Demidov
RW
|
82 | 19 | 43 | 62 | 0.76 |
| 6 | 80 | 12 | 35 | 47 | 0.59 | |
| 7 | 82 | 22 | 15 | 37 | 0.45 | |
| 8 | 78 | 7 | 30 | 37 | 0.47 | |
| 9 | 78 | 12 | 18 | 30 | 0.38 | |
| 10 | 42 | 13 | 12 | 25 | 0.60 | |
| 11 | 68 | 12 | 12 | 24 | 0.35 | |
| 12 | 72 | 14 | 9 | 23 | 0.32 | |
| 13 | 77 | 7 | 16 | 23 | 0.30 | |
| 14 | 73 | 7 | 15 | 22 | 0.30 | |
| 15 | 51 | 8 | 13 | 21 | 0.41 | |
| 16 | 75 | 6 | 11 | 17 | 0.23 | |
| 17 | 37 | 8 | 7 | 15 | 0.41 | |
| 18 | 59 | 2 | 10 | 12 | 0.20 | |
| 19 | 39 | 2 | 9 | 11 | 0.28 | |
| 20 |
Sammy Blais
LW
|
21 | 3 | 5 | 8 | 0.38 |
| 21 | 61 | 2 | 3 | 5 | 0.08 | |
| 22 | 65 | 1 | 3 | 4 | 0.06 | |
| 23 | 15 | 1 | 0 | 1 | 0.07 | |
| 24 | 15 | 0 | 1 | 1 | 0.07 | |
| 25 | 2 | 0 | 1 | 1 | 0.50 | |
| 26 | 5 | 0 | 1 | 1 | 0.20 | |
| 27 | 10 | 0 | 1 | 1 | 0.10 | |
| 28 |
Patrik Laine
RW
|
5 | 0 | 1 | 1 | 0.20 |
| 29 |
Joshua Roy
RW
|
3 | 0 | 0 | 0 | 0.00 |