Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 51 | 40 | 91 | 1.21 | |
| 2 | 76 | 31 | 44 | 75 | 0.99 | |
| 3 | 80 | 27 | 32 | 59 | 0.74 | |
| 4 | 68 | 19 | 36 | 55 | 0.81 | |
| 5 | 59 | 11 | 31 | 42 | 0.71 | |
| 6 |
Mike McPhee
LW
|
56 | 23 | 18 | 41 | 0.73 |
| 7 |
Mats Naslund
LW
|
72 | 21 | 20 | 41 | 0.57 |
| 8 | 60 | 5 | 31 | 36 | 0.60 | |
| 9 | 57 | 15 | 20 | 35 | 0.61 | |
| 10 | 53 | 9 | 22 | 31 | 0.58 | |
| 11 | 53 | 12 | 14 | 26 | 0.49 | |
| 12 | 57 | 9 | 15 | 24 | 0.42 | |
| 13 |
Mike Keane
RW
|
74 | 9 | 15 | 24 | 0.32 |
| 14 | 70 | 8 | 16 | 24 | 0.34 | |
| 15 | 44 | 7 | 14 | 21 | 0.48 | |
| 16 | 54 | 1 | 19 | 20 | 0.37 | |
| 17 | 39 | 8 | 10 | 18 | 0.46 | |
| 18 | 55 | 3 | 13 | 16 | 0.29 | |
| 19 | 73 | 1 | 15 | 16 | 0.22 | |
| 20 | 68 | 3 | 10 | 13 | 0.19 | |
| 21 | 36 | 2 | 10 | 12 | 0.33 | |
| 22 |
Todd Ewen
RW
|
41 | 4 | 6 | 10 | 0.24 |
| 23 | 34 | 4 | 2 | 6 | 0.18 | |
| 24 |
Tom Chorske
RW
|
14 | 3 | 1 | 4 | 0.29 |
| 25 | 18 | 0 | 4 | 4 | 0.22 | |
| 26 | 6 | 2 | 0 | 2 | 0.33 | |
| 27 | 8 | 0 | 2 | 2 | 0.25 | |
| 28 | 9 | 0 | 2 | 2 | 0.22 | |
| 29 | 8 | 0 | 2 | 2 | 0.25 | |
| 30 | 9 | 0 | 1 | 1 | 0.11 |