Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 39 | 58 | 97 | 1.15 | |
| 2 |
Kirk Muller
LW
|
80 | 37 | 57 | 94 | 1.18 |
| 3 | 82 | 40 | 48 | 88 | 1.07 | |
| 4 | 71 | 31 | 49 | 80 | 1.13 | |
| 5 |
Mike Keane
RW
|
77 | 15 | 45 | 60 | 0.78 |
| 6 | 63 | 16 | 34 | 50 | 0.79 | |
| 7 | 75 | 20 | 28 | 48 | 0.64 | |
| 8 | 82 | 13 | 32 | 45 | 0.55 | |
| 9 |
John LeClair
LW
|
72 | 19 | 25 | 44 | 0.61 |
| 10 | 60 | 13 | 31 | 44 | 0.73 | |
| 11 | 70 | 10 | 21 | 31 | 0.44 | |
| 12 | 73 | 11 | 14 | 25 | 0.34 | |
| 13 | 47 | 10 | 15 | 25 | 0.53 | |
| 14 | 66 | 8 | 10 | 18 | 0.27 | |
| 15 |
Gary Leeman
RW
|
20 | 6 | 12 | 18 | 0.90 |
| 16 | 61 | 4 | 13 | 17 | 0.28 | |
| 17 | 29 | 4 | 13 | 17 | 0.59 | |
| 18 | 83 | 2 | 14 | 16 | 0.19 | |
| 19 |
Todd Ewen
RW
|
75 | 5 | 9 | 14 | 0.19 |
| 20 |
Ed Ronan
RW
|
53 | 5 | 7 | 12 | 0.23 |
| 21 | 23 | 5 | 3 | 8 | 0.35 | |
| 22 | 50 | 4 | 4 | 8 | 0.16 | |
| 23 | 31 | 2 | 6 | 8 | 0.26 | |
| 24 | 19 | 4 | 2 | 6 | 0.32 | |
| 25 |
Oleg Petrov
RW
|
9 | 2 | 1 | 3 | 0.33 |
| 26 | 32 | 1 | 2 | 3 | 0.09 | |
| 27 | 8 | 0 | 1 | 1 | 0.13 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 7 | 0 | 0 | 0 | 0.00 | |
| 30 | 6 | 0 | 0 | 0 | 0.00 |