Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 9 | 12 | 1.09 | |
| 2 |
Kirk Muller
LW
|
11 | 4 | 3 | 7 | 0.64 |
| 3 | 11 | 3 | 4 | 7 | 0.64 | |
| 4 | 10 | 2 | 5 | 7 | 0.70 | |
| 5 | 11 | 3 | 3 | 6 | 0.55 | |
| 6 | 11 | 2 | 4 | 6 | 0.55 | |
| 7 | 11 | 2 | 4 | 6 | 0.55 | |
| 8 | 10 | 1 | 4 | 5 | 0.50 | |
| 9 | 8 | 1 | 3 | 4 | 0.50 | |
| 10 | 11 | 0 | 3 | 3 | 0.27 | |
| 11 | 11 | 1 | 1 | 2 | 0.18 | |
| 12 | 11 | 1 | 1 | 2 | 0.18 | |
| 13 |
John LeClair
LW
|
8 | 1 | 1 | 2 | 0.25 |
| 14 |
Mike Keane
RW
|
8 | 1 | 1 | 2 | 0.25 |
| 15 |
Mike McPhee
LW
|
8 | 1 | 1 | 2 | 0.25 |
| 16 | 10 | 1 | 1 | 2 | 0.20 | |
| 17 | 4 | 1 | 0 | 1 | 0.25 | |
| 18 | 5 | 1 | 0 | 1 | 0.20 | |
| 19 |
Chris Nilan
RW
|
7 | 0 | 1 | 1 | 0.14 |
| 20 | 9 | 0 | 0 | 0 | 0.00 | |
| 21 | 7 | 0 | 0 | 0 | 0.00 | |
| 22 | 2 | 0 | 0 | 0 | 0.00 | |
| 23 |
Todd Ewen
RW
|
3 | 0 | 0 | 0 | 0.00 |