Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 21 | 40 | 61 | 0.74 | |
| 2 | 67 | 23 | 20 | 43 | 0.64 | |
| 3 | 67 | 15 | 20 | 35 | 0.52 | |
| 4 | 56 | 11 | 22 | 33 | 0.59 | |
| 5 | 69 | 19 | 13 | 32 | 0.46 | |
| 6 | 58 | 13 | 16 | 29 | 0.50 | |
| 7 | 72 | 13 | 16 | 29 | 0.40 | |
| 8 | 68 | 6 | 21 | 27 | 0.40 | |
| 9 | 64 | 4 | 23 | 27 | 0.42 | |
| 10 | 46 | 9 | 17 | 26 | 0.57 | |
| 11 | 37 | 9 | 17 | 26 | 0.70 | |
| 12 | 56 | 7 | 17 | 24 | 0.43 | |
| 13 | 34 | 6 | 14 | 20 | 0.59 | |
| 14 | 54 | 7 | 11 | 18 | 0.33 | |
| 15 | 57 | 9 | 8 | 17 | 0.30 | |
| 16 | 62 | 3 | 14 | 17 | 0.27 | |
| 17 |
Joel Armia
RW
|
60 | 6 | 8 | 14 | 0.23 |
| 18 | 79 | 3 | 10 | 13 | 0.16 | |
| 19 | 56 | 3 | 10 | 13 | 0.23 | |
| 20 | 38 | 4 | 8 | 12 | 0.32 | |
| 21 | 51 | 5 | 6 | 11 | 0.22 | |
| 22 | 25 | 4 | 5 | 9 | 0.36 | |
| 23 |
Paul Byron
LW
|
27 | 4 | 3 | 7 | 0.26 |
| 24 | 24 | 3 | 3 | 6 | 0.25 | |
| 25 | 24 | 2 | 4 | 6 | 0.25 | |
| 26 | 13 | 0 | 6 | 6 | 0.46 | |
| 27 |
Jesse Ylonen
RW
|
14 | 2 | 3 | 5 | 0.36 |
| 28 | 25 | 2 | 3 | 5 | 0.20 | |
| 29 | 14 | 1 | 2 | 3 | 0.21 | |
| 30 | 5 | 1 | 1 | 2 | 0.40 |