Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 30 | 34 | 64 | 0.78 | |
| 2 | 82 | 30 | 26 | 56 | 0.68 | |
| 3 | 82 | 14 | 40 | 54 | 0.66 | |
| 4 | 68 | 6 | 45 | 51 | 0.75 | |
| 5 | 82 | 5 | 39 | 44 | 0.54 | |
| 6 | 53 | 19 | 21 | 40 | 0.75 | |
| 7 | 65 | 11 | 18 | 29 | 0.45 | |
| 8 |
Dale Weise
RW
|
56 | 14 | 12 | 26 | 0.46 |
| 9 | 79 | 13 | 13 | 26 | 0.33 | |
| 10 | 57 | 10 | 10 | 20 | 0.35 | |
| 11 | 71 | 11 | 8 | 19 | 0.27 | |
| 12 | 64 | 2 | 17 | 19 | 0.30 | |
| 13 |
Paul Byron
LW
|
62 | 11 | 7 | 18 | 0.29 |
| 14 | 44 | 7 | 10 | 17 | 0.39 | |
| 15 | 51 | 5 | 11 | 16 | 0.31 | |
| 16 | 46 | 6 | 6 | 12 | 0.26 | |
| 17 | 72 | 0 | 12 | 12 | 0.17 | |
| 18 | 56 | 4 | 6 | 10 | 0.18 | |
| 19 | 30 | 2 | 8 | 10 | 0.33 | |
| 20 |
Daniel Carr
LW
|
23 | 6 | 3 | 9 | 0.39 |
| 21 | 38 | 1 | 6 | 7 | 0.18 | |
| 22 | 10 | 0 | 6 | 6 | 0.60 | |
| 23 | 21 | 3 | 2 | 5 | 0.24 | |
| 24 | 13 | 1 | 4 | 5 | 0.38 | |
| 25 | 15 | 1 | 3 | 4 | 0.27 | |
| 26 |
Lucas Lessio
LW
|
12 | 1 | 1 | 2 | 0.17 |
| 27 | 20 | 1 | 1 | 2 | 0.10 | |
| 28 |
Mike Brown
RW
|
14 | 1 | 1 | 2 | 0.14 |
| 29 | 45 | 1 | 1 | 2 | 0.04 | |
| 30 | 3 | 0 | 2 | 2 | 0.67 |