Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 25 | 24 | 49 | 0.61 | |
| 2 | 73 | 14 | 28 | 42 | 0.58 | |
| 3 | 68 | 26 | 12 | 38 | 0.56 | |
| 4 | 54 | 10 | 25 | 35 | 0.65 | |
| 5 | 50 | 13 | 17 | 30 | 0.60 | |
| 6 |
Brian Savage
LW
|
38 | 17 | 12 | 29 | 0.76 |
| 7 | 50 | 14 | 15 | 29 | 0.58 | |
| 8 | 77 | 4 | 25 | 29 | 0.38 | |
| 9 | 70 | 8 | 20 | 28 | 0.40 | |
| 10 |
Oleg Petrov
RW
|
44 | 2 | 24 | 26 | 0.59 |
| 11 | 64 | 8 | 13 | 21 | 0.33 | |
| 12 | 24 | 3 | 18 | 21 | 0.88 | |
| 13 | 67 | 7 | 12 | 19 | 0.28 | |
| 14 | 76 | 7 | 10 | 17 | 0.22 | |
| 15 | 61 | 3 | 14 | 17 | 0.28 | |
| 16 | 74 | 3 | 13 | 16 | 0.22 | |
| 17 | 82 | 10 | 5 | 15 | 0.18 | |
| 18 | 16 | 3 | 6 | 9 | 0.56 | |
| 19 |
Jim Cummins
RW
|
47 | 3 | 5 | 8 | 0.17 |
| 20 |
Arron Asham
RW
|
33 | 4 | 2 | 6 | 0.18 |
| 21 | 43 | 1 | 5 | 6 | 0.14 | |
| 22 | 57 | 0 | 6 | 6 | 0.11 | |
| 23 | 35 | 2 | 3 | 5 | 0.14 | |
| 24 | 19 | 3 | 0 | 3 | 0.16 | |
| 25 |
Jason Ward
RW
|
32 | 2 | 1 | 3 | 0.09 |
| 26 |
Juha Lind
LW
|
13 | 1 | 2 | 3 | 0.23 |
| 27 | 24 | 1 | 2 | 3 | 0.13 | |
| 28 | 19 | 1 | 1 | 2 | 0.11 | |
| 29 | 23 | 0 | 2 | 2 | 0.09 | |
| 30 | 15 | 0 | 2 | 2 | 0.13 |