Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 22 | 53 | 75 | 0.93 | |
| 2 | 81 | 26 | 38 | 64 | 0.79 | |
| 3 | 82 | 30 | 28 | 58 | 0.71 | |
| 4 | 77 | 6 | 43 | 49 | 0.64 | |
| 5 | 81 | 20 | 27 | 47 | 0.58 | |
| 6 |
Alex Kovalev
RW
|
73 | 18 | 29 | 47 | 0.64 |
| 7 | 61 | 22 | 16 | 38 | 0.62 | |
| 8 | 76 | 10 | 26 | 36 | 0.47 | |
| 9 |
Mike Johnson
RW
|
80 | 11 | 20 | 31 | 0.39 |
| 10 | 80 | 16 | 13 | 29 | 0.36 | |
| 11 | 63 | 9 | 17 | 26 | 0.41 | |
| 12 | 74 | 13 | 10 | 23 | 0.31 | |
| 13 | 82 | 4 | 15 | 19 | 0.23 | |
| 14 | 54 | 6 | 10 | 16 | 0.30 | |
| 15 | 61 | 6 | 9 | 15 | 0.25 | |
| 16 | 62 | 3 | 11 | 14 | 0.23 | |
| 17 | 46 | 6 | 6 | 12 | 0.26 | |
| 18 | 22 | 1 | 10 | 11 | 0.50 | |
| 19 |
Steve Begin
LW
|
52 | 5 | 5 | 10 | 0.19 |
| 20 | 68 | 2 | 6 | 8 | 0.12 | |
| 21 |
Garth Murray
LW
|
43 | 2 | 1 | 3 | 0.07 |
| 22 | 41 | 0 | 3 | 3 | 0.07 | |
| 23 |
Aaron Downey
RW
|
21 | 1 | 0 | 1 | 0.05 |
| 24 | 5 | 0 | 1 | 1 | 0.20 | |
| 25 | 7 | 0 | 0 | 0 | 0.00 | |
| 26 | 3 | 0 | 0 | 0 | 0.00 |