Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 12 | 23 | 1.15 | |
| 2 |
Kirk Muller
LW
|
20 | 10 | 7 | 17 | 0.85 |
| 3 | 18 | 6 | 9 | 15 | 0.83 | |
| 4 |
Mike Keane
RW
|
19 | 2 | 13 | 15 | 0.79 |
| 5 | 20 | 4 | 10 | 14 | 0.70 | |
| 6 | 17 | 8 | 5 | 13 | 0.76 | |
| 7 | 20 | 6 | 6 | 12 | 0.60 | |
| 8 |
John LeClair
LW
|
20 | 4 | 6 | 10 | 0.50 |
| 9 | 20 | 2 | 8 | 10 | 0.50 | |
| 10 | 17 | 1 | 6 | 7 | 0.41 | |
| 11 | 20 | 3 | 3 | 6 | 0.30 | |
| 12 | 13 | 3 | 3 | 6 | 0.46 | |
| 13 | 20 | 1 | 5 | 6 | 0.30 | |
| 14 |
Ed Ronan
RW
|
14 | 2 | 3 | 5 | 0.36 |
| 15 | 14 | 0 | 5 | 5 | 0.36 | |
| 16 | 20 | 1 | 3 | 4 | 0.20 | |
| 17 | 20 | 0 | 4 | 4 | 0.20 | |
| 18 |
Gary Leeman
RW
|
11 | 1 | 2 | 3 | 0.27 |
| 19 | 11 | 1 | 2 | 3 | 0.27 | |
| 20 | 9 | 0 | 1 | 1 | 0.11 | |
| 21 | 2 | 0 | 0 | 0 | 0.00 | |
| 22 | 3 | 0 | 0 | 0 | 0.00 | |
| 23 |
Oleg Petrov
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 24 | 7 | 0 | 0 | 0 | 0.00 | |
| 25 | 3 | 0 | 0 | 0 | 0.00 | |
| 26 |
Todd Ewen
RW
|
1 | 0 | 0 | 0 | 0.00 |