Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Steve Shutt
LW
|
77 | 35 | 38 | 73 | 0.95 |
| 2 |
Mark Napier
RW
|
79 | 35 | 36 | 71 | 0.90 |
| 3 |
Guy Lafleur
RW
|
51 | 27 | 43 | 70 | 1.37 |
| 4 | 77 | 25 | 38 | 63 | 0.82 | |
| 5 |
Rejean Houle
LW
|
77 | 27 | 31 | 58 | 0.75 |
| 6 |
Yvon Lambert
LW
|
73 | 22 | 32 | 54 | 0.74 |
| 7 | 61 | 25 | 28 | 53 | 0.87 | |
| 8 | 65 | 12 | 38 | 50 | 0.77 | |
| 9 |
Bob Gainey
LW
|
78 | 23 | 24 | 47 | 0.60 |
| 10 | 80 | 11 | 34 | 45 | 0.56 | |
| 11 | 57 | 17 | 24 | 41 | 0.72 | |
| 12 | 61 | 15 | 24 | 39 | 0.64 | |
| 13 | 80 | 16 | 22 | 38 | 0.47 | |
| 14 | 48 | 13 | 21 | 34 | 0.71 | |
| 15 | 80 | 3 | 25 | 28 | 0.35 | |
| 16 | 55 | 5 | 16 | 21 | 0.38 | |
| 17 | 77 | 4 | 13 | 17 | 0.22 | |
| 18 |
Chris Nilan
RW
|
57 | 7 | 8 | 15 | 0.26 |
| 19 | 41 | 7 | 8 | 15 | 0.37 | |
| 20 | 33 | 1 | 9 | 10 | 0.30 | |
| 21 | 8 | 2 | 2 | 4 | 0.50 | |
| 22 | 2 | 0 | 1 | 1 | 0.50 | |
| 23 | 11 | 0 | 0 | 0 | 0.00 | |
| 24 | 1 | 0 | 0 | 0 | 0.00 | |
| 25 | 14 | 0 | 0 | 0 | 0.00 | |
| 26 |
Yvan Joly
RW
|
1 | 0 | 0 | 0 | 0.00 |